Attic ladder Fakro LWS 700*1000*2800








Availability
In stock
Type
Standard
Ladder's type
Folding
Material
Pine
Landing dimensions
700 mm * 1000 mm (W * L)
Lid's type
On a hinge, with a spring suspension system
Ceiling height
2800 mm (To)
Opening system
Swing door
Good's load capacity
160 kg
Availability
In stock
Fit size (mm)
700 * 1000 (W * L)
Type
Standard
Ceiling height (mm)
2800 (To)
Material
Pine
Lid's type
On a hinge, with a spring suspension system
Ladder's type
Folding
Opening system
Swing door
Good's load capacity (kg)
160
Guarantee period
3 years
Locking mechanism
The lock for four-sided key
Overall Size (mm)
700 * 1000 * 280 (W * L * D)
Attention
ATTENTION: The LWS model differs from the LWS Plus in that there are no clips on the door with which you can unfasten the lid
Attention
The height of the ladder is adjusted once during installation.
Price
1319 AED
Price
1187 AED
| Good |
|---|
| Attic ladder Fakro LWS 600*1000*2800 Discount 10% |
| Attic ladder Fakro LWS 600*1200*2800 Discount 10% |
| Attic ladder Fakro LWS 600*1200*3300 Discount 10% |
| Attic ladder Fakro LWS 600*1300*3050 Discount 10% |
| Attic ladder Fakro LWS 600*1300*3300 Discount 10% |
| Attic ladder Fakro LWS 600*1400*3050 Discount 10% |
| Attic ladder Fakro LWS 600*1400*3300 Discount 10% |
| Attic ladder Fakro LWS 700*1000*2800 Discount 10% |
| Attic ladder Fakro LWS 700*1200*2800 Discount 10% |
| Attic ladder Fakro LWS 700*1200*3300 Discount 10% |
| Attic ladder Fakro LWS 700*1300*3050 Discount 10% |
| Attic ladder Fakro LWS 700*1300*3300 Discount 10% |
| Attic ladder Fakro LWS 700*1400*3050 Discount 10% |
| Attic ladder Fakro LWS 700*1400*3300 Discount 10% |
| Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | To (mm) | Box depth (mm) | Minimum distance to wall (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
| 600 | 1000 | 2800 | 140 | 420 | 36 | 23.8 | The lock for four-sided key | 600 | 1000 |
| 600 | 1200 | 2800 | 140 | 420 | 36 | 26 | The lock for four-sided key | 600 | 1200 |
| 600 | 1200 | 3300 | 140 | 420 | 36 | - | The lock for four-sided key | 600 | 1200 |
| 600 | 1300 | 3050 | 140 | 490 | 36 | 27 | The lock for four-sided key | 600 | 1300 |
| 600 | 1300 | 3300 | 140 | 490 | 36 | - | The lock for four-sided key | 600 | 1300 |
| 600 | 1400 | 3050 | 140 | 390 | 36 | 29 | The lock for four-sided key | 600 | 1400 |
| 600 | 1400 | 3300 | 140 | - | 36 | 26 | The lock for four-sided key | 600 | 1400 |
| 700 | 1000 | 2800 | 140 | 420 | 36 | - | The lock for four-sided key | 700 | 1000 |
| 700 | 1200 | 2800 | 140 | 420 | 36 | 27 | The lock for four-sided key | 700 | 1200 |
| 700 | 1200 | 3300 | 140 | 420 | 36 | - | The lock for four-sided key | 700 | 1200 |
| 700 | 1300 | 3050 | 140 | 490 | 36 | 27.5 | The lock for four-sided key | 700 | 1300 |
| 700 | 1300 | 3300 | 140 | 490 | 36 | - | The lock for four-sided key | 700 | 1300 |
| 700 | 1400 | 3050 | 140 | 390 | 36 | 30 | The lock for four-sided key | 700 | 1400 |
| 700 | 1400 | 3300 | 140 | - | 36 | 28 | The lock for four-sided key | 700 | 1400 |
| Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | To (mm) | Box depth (mm) | Minimum distance to wall (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
| 600 | 1000 | 2800 | 140 | 420 | 36 | 23.8 | The lock for four-sided key | 600 | 1000 |
| 600 | 1200 | 2800 | 140 | 420 | 36 | 26 | The lock for four-sided key | 600 | 1200 |
| 600 | 1200 | 3300 | 140 | 420 | 36 | - | The lock for four-sided key | 600 | 1200 |
| 600 | 1300 | 3050 | 140 | 490 | 36 | 27 | The lock for four-sided key | 600 | 1300 |
| 600 | 1300 | 3300 | 140 | 490 | 36 | - | The lock for four-sided key | 600 | 1300 |
| 600 | 1400 | 3050 | 140 | 390 | 36 | 29 | The lock for four-sided key | 600 | 1400 |
| 600 | 1400 | 3300 | 140 | - | 36 | 26 | The lock for four-sided key | 600 | 1400 |
| 700 | 1000 | 2800 | 140 | 420 | 36 | - | The lock for four-sided key | 700 | 1000 |
| 700 | 1200 | 2800 | 140 | 420 | 36 | 27 | The lock for four-sided key | 700 | 1200 |
| 700 | 1200 | 3300 | 140 | 420 | 36 | - | The lock for four-sided key | 700 | 1200 |
| 700 | 1300 | 3050 | 140 | 490 | 36 | 27.5 | The lock for four-sided key | 700 | 1300 |
| 700 | 1300 | 3300 | 140 | 490 | 36 | - | The lock for four-sided key | 700 | 1300 |
| 700 | 1400 | 3050 | 140 | 390 | 36 | 30 | The lock for four-sided key | 700 | 1400 |
| 700 | 1400 | 3300 | 140 | - | 36 | 28 | The lock for four-sided key | 700 | 1400 |
| Price | |
|---|---|
| Retail price | Price with discount 10% |
| 1 289 | 1 160 |
| 813 | 731 |
| 1 358 | 1 222 |
| 1 148 | 1 033 |
| 1 460 | 1 314 |
| 1 192 | 1 073 |
| 1 431 | 1 288 |
| 1 319 | 1 187 |
| 929 | 836 |
| 1 387 | 1 248 |
| 1 192 | 1 073 |
| 1 499 | 1 349 |
| 1 221 | 1 099 |
| 1 460 | 1 314 |
General parameters
Availability
In stock
Type
Standard
Ladder's type
Folding
Material
Pine
Good's load capacity
160 kg
Opening system
Swing door
Guarantee period
3 years
Locking mechanism
The lock for four-sided key
Lid's type
On a hinge, with a spring suspension system
Attention
ATTENTION: The LWS model differs from the LWS Plus in that there are no clips on the door with which you can unfasten the lid
Attention
The height of the ladder is adjusted once during installation.
Ceiling height
To: 2800 mm
Размеры
Other sizes
Door thickness: 36 mm;
Minimum distance to wall: 420 mm;
Box depth: 140 mm
Minimum distance to wall: 420 mm;
Box depth: 140 mm
Landing dimensions
Width: 700 mm;
Length: 1000 mm
Length: 1000 mm
Overall sizes
Width: 700 mm;
Length: 1000 mm;
Depth: 280 mm
Length: 1000 mm;
Depth: 280 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Attic ladder Fakro LWS 700*1000*2800 buy with delivery to the UAE. IAP online store. Call us, our consultants will help you make the right choice and place your order.







