Attic ladder Fakro LWS








Standard products
In stock
Ladder's type
Folding
Material
Pine
Landing dimensions
600 mm, 700 mm * 1000 mm, 1200 mm, 1300 mm, 1400 mm (W * L)
Lid's type
On a hinge, with a spring suspension system
Ceiling height
2800 mm, 3050 mm, 3300 mm (To)
Opening system
Swing door
Good's load capacity
160 kg
Standard products
In stock
Ladder's type
Folding
Material
Pine
Landing dimensions
600 mm, 700 mm * 1000 mm, 1200 mm, 1300 mm, 1400 mm (W * L)
Lid's type
On a hinge, with a spring suspension system
Ceiling height
2800 mm, 3050 mm, 3300 mm (To)
Opening system
Swing door
Good's load capacity
160 kg
| Good |
|---|
| Attic ladder Fakro LWS 600*1000*2800 Discount 10% |
| Attic ladder Fakro LWS 600*1200*2800 Discount 10% |
| Attic ladder Fakro LWS 600*1200*3300 Discount 10% |
| Attic ladder Fakro LWS 600*1300*3050 Discount 10% |
| Attic ladder Fakro LWS 600*1300*3300 Discount 10% |
| Attic ladder Fakro LWS 600*1400*3050 Discount 10% |
| Attic ladder Fakro LWS 600*1400*3300 Discount 10% |
| Attic ladder Fakro LWS 700*1000*2800 Discount 10% |
| Attic ladder Fakro LWS 700*1200*2800 Discount 10% |
| Attic ladder Fakro LWS 700*1200*3300 Discount 10% |
| Attic ladder Fakro LWS 700*1300*3050 Discount 10% |
| Attic ladder Fakro LWS 700*1300*3300 Discount 10% |
| Attic ladder Fakro LWS 700*1400*3050 Discount 10% |
| Attic ladder Fakro LWS 700*1400*3300 Discount 10% |
| Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | To (mm) | Box depth (mm) | Minimum distance to wall (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
| 600 | 1000 | 2800 | 140 | 420 | 36 | 23.8 | The lock for four-sided key | 600 | 1000 |
| 600 | 1200 | 2800 | 140 | 420 | 36 | 26 | The lock for four-sided key | 600 | 1200 |
| 600 | 1200 | 3300 | 140 | 420 | 36 | - | The lock for four-sided key | 600 | 1200 |
| 600 | 1300 | 3050 | 140 | 490 | 36 | 27 | The lock for four-sided key | 600 | 1300 |
| 600 | 1300 | 3300 | 140 | 490 | 36 | - | The lock for four-sided key | 600 | 1300 |
| 600 | 1400 | 3050 | 140 | 390 | 36 | 29 | The lock for four-sided key | 600 | 1400 |
| 600 | 1400 | 3300 | 140 | - | 36 | 26 | The lock for four-sided key | 600 | 1400 |
| 700 | 1000 | 2800 | 140 | 420 | 36 | - | The lock for four-sided key | 700 | 1000 |
| 700 | 1200 | 2800 | 140 | 420 | 36 | 27 | The lock for four-sided key | 700 | 1200 |
| 700 | 1200 | 3300 | 140 | 420 | 36 | - | The lock for four-sided key | 700 | 1200 |
| 700 | 1300 | 3050 | 140 | 490 | 36 | 27.5 | The lock for four-sided key | 700 | 1300 |
| 700 | 1300 | 3300 | 140 | 490 | 36 | - | The lock for four-sided key | 700 | 1300 |
| 700 | 1400 | 3050 | 140 | 390 | 36 | 30 | The lock for four-sided key | 700 | 1400 |
| 700 | 1400 | 3300 | 140 | - | 36 | 28 | The lock for four-sided key | 700 | 1400 |
| Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | To (mm) | Box depth (mm) | Minimum distance to wall (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
| 600 | 1000 | 2800 | 140 | 420 | 36 | 23.8 | The lock for four-sided key | 600 | 1000 |
| 600 | 1200 | 2800 | 140 | 420 | 36 | 26 | The lock for four-sided key | 600 | 1200 |
| 600 | 1200 | 3300 | 140 | 420 | 36 | - | The lock for four-sided key | 600 | 1200 |
| 600 | 1300 | 3050 | 140 | 490 | 36 | 27 | The lock for four-sided key | 600 | 1300 |
| 600 | 1300 | 3300 | 140 | 490 | 36 | - | The lock for four-sided key | 600 | 1300 |
| 600 | 1400 | 3050 | 140 | 390 | 36 | 29 | The lock for four-sided key | 600 | 1400 |
| 600 | 1400 | 3300 | 140 | - | 36 | 26 | The lock for four-sided key | 600 | 1400 |
| 700 | 1000 | 2800 | 140 | 420 | 36 | - | The lock for four-sided key | 700 | 1000 |
| 700 | 1200 | 2800 | 140 | 420 | 36 | 27 | The lock for four-sided key | 700 | 1200 |
| 700 | 1200 | 3300 | 140 | 420 | 36 | - | The lock for four-sided key | 700 | 1200 |
| 700 | 1300 | 3050 | 140 | 490 | 36 | 27.5 | The lock for four-sided key | 700 | 1300 |
| 700 | 1300 | 3300 | 140 | 490 | 36 | - | The lock for four-sided key | 700 | 1300 |
| 700 | 1400 | 3050 | 140 | 390 | 36 | 30 | The lock for four-sided key | 700 | 1400 |
| 700 | 1400 | 3300 | 140 | - | 36 | 28 | The lock for four-sided key | 700 | 1400 |
| Price | |
|---|---|
| Retail price | Price with discount 10% |
| 1 289 | 1 160 |
| 813 | 731 |
| 1 358 | 1 222 |
| 1 148 | 1 033 |
| 1 460 | 1 314 |
| 1 192 | 1 073 |
| 1 431 | 1 288 |
| 1 319 | 1 187 |
| 929 | 836 |
| 1 387 | 1 248 |
| 1 192 | 1 073 |
| 1 499 | 1 349 |
| 1 221 | 1 099 |
| 1 460 | 1 314 |
General parameters
Standard products
In stock
Ladder's type
Folding
Material
Pine
Good's load capacity
160 kg
Opening system
Swing door
Guarantee period
3 years
Locking mechanism
The lock for four-sided key
Lid's type
On a hinge, with a spring suspension system
Attention
ATTENTION: The LWS model differs from the LWS Plus in that there are no clips on the door with which you can unfasten the lid
Attention
The height of the ladder is adjusted once during installation.
Ceiling height
To: 2800 mm, 3050 mm, 3300 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Online store IAP offers Fakro LWS attic ladder in Dubai, UAE. Folding attic ladder from the manufacturer FAKRO. Our consultants will help you make a choice and answer all your questions.







