Access panel Vents 2 doors


Standard products
In stock
Door type
Removable door
Material
Plastic
Landing dimensions
370 mm * 397 mm (W * H)
Overall sizes
25 mm (D)
Weight
0.49 kg
Standard products
In stock
Door type
Removable door
Material
Plastic
Landing dimensions
370 mm * 397 mm (W * H)
Overall sizes
25 mm (D)
Weight
0.49 kg
Good |
---|
Access panel Vents 2 doors 400*400 |
Opening method | Landing size | Overall sizes | Material | Doors sizes | Other sizes | Weight | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (mm) | Height (mm) | Width (mm) | Height (mm) | Depth (mm) | Width (mm) | Height (mm) | Thickness (mm) | Box depth (mm) | (kg) | ||||
Removable door | 370 | 397 | 388 | 416 | 25 | Plastic | 344 | 372 | 5 | 25 | 0.49 | In stock | Standard |
Opening method | Landing size | Overall sizes | Material | Doors sizes | Other sizes | Weight | Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (mm) | Height (mm) | Width (mm) | Height (mm) | Depth (mm) | Width (mm) | Height (mm) | Thickness (mm) | Box depth (mm) | (kg) | ||||
Removable door | 370 | 397 | 388 | 416 | 25 | Plastic | 344 | 372 | 5 | 25 | 0.49 | In stock | Standard |
Price | |
---|---|
Retail price | Price with discount 5% |
64 | 61 |

General parameters
Standard products
In stock
Material
Plastic
Opening system
Removable door
Weight
0.49 kg
Manufacturing assembly method
Plastic casting
Locking mechanism
Latches
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Access panel Vents 2 doors buy with delivery to the UAE. IAP online store. Call us, our consultants will help you make the right choice and place your order.