Paintable hatches Mega-Master Elit II, fireproof, 2 doors, medium profile

Amount of doors
Profile
Paintable hatches Mega-Master Elit II, fireproof, 2 doors, medium profile
Paintable hatches Mega-Master Elit II, fireproof, 2 doors, medium profile
Paintable hatches Mega-Master Elit II, fireproof, 2 doors, medium profile
Paintable hatches Mega-Master Elit II, fireproof, 2 doors, medium profile
Paintable hatches Mega-Master Elit II, fireproof, 2 doors, medium profile
Calculate the cost
2 doors, Average
Enter fit sizes *
600 - 1500
X
400 - 2000
Lock
Production time for non-standard products
10-12 working days
Delivery time
1-2 days after receipt from production
Profile type
Average profile 50 mm
Pickup
From the date of receipt from production
Amount of doors
Double Door
Filling of the door
GKLV (moisture-resistant plasterboard sheet) 9.5 mm - 2 layers * Fireproof fiberglass 25 mm
Equipment
Thermal expansion tape
Sealant
Rubber seal around the perimeter of the hatch frame
Door type
Swing door * Removable door
Opening
by pressing
Material
Aluminium alloy
Features
Fireproof
Landing dimensions
600 mm — 1500 mm * 400 mm — 2000 mm (W * H)
Overall sizes
60 mm (D)
To the characteristics of the model range
Production time for non-standard products
10-12 working days
Delivery time
1-2 days after receipt from production
Profile type
Average profile 50 mm
Pickup
From the date of receipt from production
Amount of doors
Double Door
Filling of the door
GKLV (moisture-resistant plasterboard sheet) 9.5 mm - 2 layers * Fireproof fiberglass 25 mm
Equipment
Thermal expansion tape
Sealant
Rubber seal around the perimeter of the hatch frame
Door type
Swing door * Removable door
Opening
by pressing
Material
Aluminium alloy
Features
Fireproof
Landing dimensions
600 mm — 1500 mm * 400 mm — 2000 mm (W * H)
Overall sizes
60 mm (D)

Paintable hatches Mega-Master Elit II, fireproof, 2 doors, medium profile

Fitting size, mm
Width
600
650
700
750
800
850
900
950
1000
1050
1100
1150
1200
1250
1300
1350
1400
1450
1500
400
450
500
550
600
650
700
750
800
850
900
950
1000
1050
1100
1150
1200
1250
1300
1350
1400
1450
1500
1550
1600
1650
1700
1750
1800
1850
1900
1950
2000
1036 1067 1099 1130 1161 1192 1223 1254 1286 1317 1348 1379 1410 1441 1473 1504 1535 1566 1597
1081 1114 1147 1179 1212 1245 1277 1310 1343 1375 1408 1441 1473 1506 1539 1571 1604 1637 1669
1127 1161 1195 1229 1263 1297 1331 1366 1400 1434 1468 1502 1536 1570 1605 1639 1673 1707 1741
1172 1208 1243 1279 1314 1350 1386 1421 1457 1493 1528 1564 1599 1635 1671 1706 1742 1778 1813
1217 1255 1291 1329 1366 1403 1440 1477 1514 1551 1588 1625 1663 1699 1737 1774 1811 1848 1885
1263 1301 1340 1378 1417 1455 1494 1533 1571 1610 1648 1687 1726 1764 1803 1841 1880 1918 1957
1308 1348 1388 1428 1468 1508 1548 1588 1629 1668 1708 1749 1789 1829 1869 1909 1949 1989 2029
1358 1400 1441 1483 1524 1566 1607 1649 1690 1732 1774 1815 1857 1898 1940 1981 2023 2064 2106
1403 1446 1489 1532 1575 1619 1661 1705 1796 1839 1883 1925 1968 2012 2055 2098 2141 2184 2227
1449 1493 1538 1582 1627 1671 1716 1760 1857 1901 1946 1990 2035 2079 2124 2168 2213 2257 2302
1494 1540 1586 1632 1678 1724 1770 1816 1917 1963 2009 2055 2101 2147 2193 2239 2285 2331 2377
1539 1587 1634 1682 1729 1777 1824 1872 1977 2025 2072 2119 2167 2214 2262 2309 2357 2404 2452
1634 1682 1731 1781 1829 1878 1927 1976 2086 2135 2184 2233 2282 2331 2380 2429 2478 2527 2576
1688 1739 1789 1840 1890 1940 1991 2041 2156 2206 2257 2307 2358 2408 2459 2509 2559 2610 2660
1734 1785 1837 1889 1941 1993 2045 2097 2216 2268 2320 2372 2424 2476 2528 2580 2631 2683 2735
1779 1832 1886 1939 1992 2046 2099 2153 2276 2330 2383 2436 2490 2543 2597 2650 2703 2757 2810
1824 1879 1934 1989 2044 2099 2153 2208 2337 2391 2446 2501 2630 2684 2739 2794 2849 2904 2959
1869 1926 1982 2038 2095 2151 2208 2264 2397 2453 2509 2566 2699 2755 2811 2868 2924 2980 3037
1915 1972 2030 2088 2146 2204 2262 2319 2457 2515 2572 2630 2768 2825 2883 2941 2999 3057 3115
1960 2019 2079 2138 2197 2257 2316 2375 2517 2576 2636 2695 2837 2896 2956 3015 3074 3134 3193
2005 2066 2127 2188 2249 2309 2370 2431 2577 2638 2699 2760 2906 2967 3028 3088 3149 3210 3271
2050 2113 2175 2237 2300 2362 2424 2487 2638 2700 2762 2824 2975 3038 3100 3162 3224 3287 3349
2145 2209 2273 2336 2400 2464 2528 2591 2747 2811 2874 2938 3094 3157 3221 3285 3349 3413 3476
2190 2255 2321 2386 2451 2516 2582 2647 2807 2872 2938 3003 3163 3228 3293 3359 3424 3489 3554
2236 2302 2369 2436 2502 2569 2636 2703 2867 2934 3001 3068 3232 3299 3365 3432 3499 3566 3632
2281 2349 2417 2485 2554 2622 2690 2758 2927 2996 3064 3132 3301 3369 3438 3506 3574 3642 3710
2326 2396 2465 2535 2605 2675 2744 2814 2988 3057 3127 3197 3370 3440 3510 3579 3649 3719 3788
2371 2443 2514 2585 2656 2727 2798 2869 3048 3119 3190 3261 3440 3511 3582 3653 3724 3795 3867
2417 2489 2562 2635 2707 2780 2852 2925 3108 3181 3253 3326 3509 3581 3654 3727 3799 3872 3945
2462 2536 2610 2684 2759 2833 2907 2981 3168 3242 3316 3391 3578 3652 3726 3800 3874 3949 4023
2507 2583 2658 2734 2810 2885 2961 3037 3228 3304 3380 3455 3647 3723 3798 3874 3950 4025 4101
2553 2630 2707 2784 2861 2938 3015 3092 3289 3366 3443 3520 3716 3793 3871 3947 4025 4102 4179
2645 2723 2802 2880 2959 3038 3116 3195 3396 3474 3553 3631 3832 3911 3989 4068 4147 4225 4304
* The discount is valid when placing an order on the website and is automatically generated in the cart.

General parameters

Production time for non-standard products
10-12 working days
Delivery time
1-2 days after receipt from production
Pickup
From the date of receipt from production
Profile type
Average profile 50 mm
Amount of doors
Double Door
Locking mechanism
Spring latches Hafele (Germany)
Features
Fireproof
Mounting method
To profile
Opening method
by pressing
Sealant
Rubber seal around the perimeter of the hatch frame
Material
Aluminium alloy
Opening system
Swing door;
Removable door
Equipment
Thermal expansion tape
Filling of the door
GKLV (moisture-resistant plasterboard sheet) 9.5 mm - 2 layers;
Fireproof fiberglass 25 mm
Manufacturing assembly method
Argon arc welding;
Special fastening elements
Guarantee period
5 years

The error in the production of hatches may be ±2 mm.

The manufacturer may change the design, appearance and technical characteristics of the model without further notice.

Online store IAP offers paintable hatch Mega-Master Elite II, fireproof, 2 doors, medium profile in Dubai, UAE. Our consultants will help you make a choice and answer all your questions.