Hatch under tiles Sekret 3.0 350*750


























































The 'Anti-sagging' system is not installed in all sizes. See specific size card for information.
Non-standard (custom) hatches - these are hatches of non-standard sizes, manufactured to order.
The hatch can be manufactured in almost any size, with an accuracy of +-2mm.
In the size table, non-standard hatches are highlighted in white or brown (if the hatch is double-leaf) colors.
Custom hatches are put into production only after pre-production.
The minimum prepayment amount is 50% of the order value.
Custom-made products cannot be returned or exchanged!
Standard hatchesare included in the stock program and are usually available in our warehouse.
In the size table, such hatches are highlighted in orange.
These hatches are subject to exchange and return and do not require advance payment.
Hatch under tiles Sekret 3.0
321 | 389 | 368 | 404 | 412 | 418 | ||||
390 | 396 | 402 | 475 | 453 | 517 | 526 | |||
355 | 379 | 364 | 486 | 439 | 528 | 499 | 550 | 560 | 622 |
403 | 412 | 418 | 505 | 514 | 545 | 554 | 564 | 625 | 637 |
358 | 401 | 393 | 510 | 466 | 556 | 528 | 569 | 589 | 652 |
421 | 426 | 433 | 523 | 532 | 574 | 577 | 589 | 647 | 658 |
396 | 421 | 414 | 534 | 491 | 586 | 563 | 617 | 606 | 712 |
435 | 529 | 539 | 551 | 560 | 599 | 625 | 636 | 714 | 728 |
445 | 540 | 501 | 626 | 525 | 675 | 592 | 704 | 635 | 742 |
489 | 553 | 569 | 645 | 656 | 686 | 712 | 725 | 744 | 756 |
500 | 610 | 534 | 656 | 546 | 698 | 617 | 729 | 669 | 770 |
506 | 622 | 658 | 671 | 682 | 710 | 737 | 751 | 774 | 788 |
514 | 633 | 555 | 682 | 570 | 722 | 663 | 799 | 724 | 838 |
521 | 662 | 698 | 714 | 725 | 756 | 821 | 833 | 856 | 869 |
528 | 673 | 594 | 725 | 607 | 767 | 708 | 847 | 769 | 885 |
535 | 685 | 721 | 736 | 747 | 780 | 850 | 861 | 888 | 903 |
544 | 696 | 644 | 747 | 659 | 837 | 735 | 875 | 802 | 919 |
555 | 710 | 746 | 759 | 818 | 850 | 878 | 895 | 926 | 940 |
562 | 721 | 705 | 770 | 724 | 864 | 762 | 909 | 833 | 956 |
569 | 733 | 770 | 781 | 845 | 879 | 907 | 923 | 958 | 974 |
578 | 744 | 729 | 793 | 752 | 893 | 789 | 937 | 868 | 1044 |
587 | 757 | 794 | 808 | 876 | 907 | 935 | 952 | 1048 | 1063 |
594 | 767 | 806 | 819 | 889 | 920 | 950 | 966 | 1067 | 1081 |
605 | 783 | 821 | 833 | ||||||
613 | 838 | 876 | 889 |
Reliable fixation, long service life of latches
Increased load capacity. Sagging of the hatch is excluded
*it is not installed in all sizes.
Tile chips are excluded. Opening and closing the hatch along a given trajectory
Opens and closes by pressing the hand
Full access to plumbing unit when it's need. For example, installing a boiler
Very easy opening

General parameters
ATTENTION! Non-standard products are put into production only after prepayment!
On the hinge, unfilled
Removable door;
Along the frame (Antiskol)
Special fastening elements
The 'Anti-sagging' system is not installed in all sizes. See specific size card for information.

Размеры
Height: 704 mm
Height: 750 mm
Height: 750 mm;
Depth: 56 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.