Hatch under tiles Push Zhelezyaka Mini 250*800













Non-standard (custom) hatches - these are hatches of non-standard sizes, manufactured to order.
The hatch can be manufactured in almost any size, with an accuracy of +-2mm.
In the size table, non-standard hatches are highlighted in white or brown (if the hatch is double-leaf) colors.
Custom hatches are put into production only after pre-production.
The minimum prepayment amount is 50% of the order value.
Custom-made products cannot be returned or exchanged!
Standard hatchesare included in the stock program and are usually available in our warehouse.
In the size table, such hatches are highlighted in orange.
These hatches are subject to exchange and return and do not require advance payment.
Hatch under tiles Push Zhelezyaka Mini
223 | 240 | 257 | 273 | 290 | 363 | 380 | 396 | 370 |
240 | 257 | 273 | 290 | 290 | 380 | 396 | 413 | 383 |
191 | 210 | 244 | 307 | 254 | 396 | 288 | 430 | 277 |
273 | 290 | 307 | 324 | 340 | 413 | 430 | 446 | 463 |
205 | 220 | 254 | 340 | 266 | 430 | 300 | 463 | 300 |
307 | 324 | 340 | 357 | 374 | 446 | 463 | 480 | 497 |
220 | 245 | 288 | 374 | 288 | 463 | 311 | 497 | 312 |
340 | 357 | 374 | 391 | 407 | 480 | 497 | 513 | 530 |
266 | 251 | 311 | 407 | 311 | 497 | 334 | 530 | 334 |
374 | 391 | 407 | 424 | 441 | 513 | 530 | 547 | 564 |
391 | 407 | 322 | 441 | 334 | 530 | 346 | 564 | 385 |
407 | 424 | 441 | 458 | 474 | 547 | 564 | 580 | 597 |
277 | 288 | 334 | 474 | 356 | 564 | 379 | 597 | 401 |
441 | 458 | 474 | 491 | 508 | 580 | 597 | 614 | 631 |
458 | 311 | 341 | 508 | 367 | 597 | 388 | 631 | 413 |
474 | 491 | 508 | 525 | 541 | 614 | 631 | 647 | 664 |
491 | 508 | 525 | 541 | 389 | 631 | 401 | 664 | 425 |
501 | 521 | 597 | 614 | 631 | 647 | 664 | 681 | 698 |
547 | 614 | 631 | 647 | 664 | 681 | 698 | 714 | |
573 | 631 | 647 | 664 | 681 | 698 | 714 | 731 | |
599 | 647 | 664 | 425 | 698 | 422 | 731 | 444 |
Hatch frame and hinge material - steel
Opens and closes by pressing the hand
Ability to adjust gaps horizontally and vertically
Reliable fixation, long service life of latches

General parameters
Vertically
door adjusting units;
designed for heavy loads;
welded permanent hinge

Размеры
Height: 775 mm
Height: 800 mm;
Depth: 40 mm
Height: 800 mm;
Depth: 54 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.