Floor hatch Self-lifting Invisible, corner, 2 doors 1000*1100






















Availability 
  On request 
  Type 
  Nonstandard
  Production time 
  10-15 working days
  Delivery time 
  1-2 days after receipt from production
  Pickup 
  From the date of receipt from production
  RAL color 
  9016 Shagreen
  Amount of doors 
  Double Door 
  Invisibility effect 
  Maximum
  Door type 
  Swing door
  Sealant 
  In stock
  Lifting mechanism 
  Gas shock absorbers
  Possibility of opening from the inside 
  In stock
  Weight 
  43.47 kg
  Door's sizes 
  930 mm * 1085 mm (W * L)
  Landing dimensions 
  1000 mm * 1100 mm (W * L)
  Overall sizes 
  1085 mm * 1190 mm * 99 mm (W * L * D)
  Sizes of opening in the light 
  895 mm * 1040 mm (W * L)
  Material 
  Steel
  Hinge material 
  Steel
  Facing material 
  Tile * Board * Laminate * Parquet * Linoleum
  Availability 
  On request 
  Type 
  Nonstandard
  Production time 
  10-15 working days
  Delivery time 
  1-2 days after receipt from production
  Pickup 
  From the date of receipt from production
  Amount of doors 
  Double Door 
  Fit size (mm) 
  1000 * 1100 (W * L)
  Overall Size (mm) 
  1085 * 1190 * 99 (W * L * D)
  Door Dimensions (mm) 
  930 * 1085 (W * L)
  Lifting Mechanism 
  Gas shock absorbers
  Guarantee period 
  5 years (1 year for accessories)
  Cladding material 
  Tile * Board * Laminate * Parquet * Linoleum
  Lid's type 
  On the hinge, unfilled
  Opening angle (°C) 
  87 (B)
  Invisibility effect 
  Maximum
  Material 
  Steel
  Sealant 
  In stock
  Opening system 
  Swing door
  Possibility of opening from inside 
  In stock
  Size of the opening in the light (mm) 
  895 * 1040 (W * L)
  Equipment 
  Rubber seal on the frame
  Weight (kg) 
  43.47
  Assembly Method in Factory 
  Electric welding
  Hinge's material 
  Steel
  Filling lids 
  Moisture-resistant plasterboard sheet10 mm.
  Locking mechanism 
  Screw handle
  Attention 
  The price includes 4 shock absorbers and 2 locks
    Price   
      2003 AED    
 | Amount of doors | Invisibility effect | Sealant | Opening method | Lifting mechanism | Landing size | Overall sizes | Clear opening size | Hinge's material | Doors sizes | Material | Other sizes | Weight | Type | Possibility of opening from inside | Facing material | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | Width (mm) | Length (mm) | Depth (mm) | Width (mm) | Length (mm) | Width (mm) | Length (mm) | Hinge Depth (mm) | Box depth (mm) | (kg) | |||||||||||
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1000 | 1085 | 1090 | 99 | 895 | 940 | Steel | 930 | 985 | Steel | 99 | 57 | 42 | On request | Nonstandard | In stock | Laminate, Board, Parquet, Tile, Linoleum | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1050 | 1085 | 1140 | 99 | 895 | 990 | Steel | 930 | 1035 | Steel | 99 | 57 | 42.74 | On request | Nonstandard | In stock | Tile, Laminate, Parquet, Linoleum, Board | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1100 | 1085 | 1190 | 99 | 895 | 1040 | Steel | 930 | 1085 | Steel | 99 | 57 | 43.47 | On request | Nonstandard | In stock | Tile, Board, Laminate, Parquet, Linoleum | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1150 | 1085 | 1240 | 99 | 895 | 1090 | Steel | 930 | 1135 | Steel | 99 | 57 | 44.21 | On request | Nonstandard | In stock | Linoleum, Parquet, Laminate, Tile, Board | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1200 | 1085 | 1290 | 99 | 895 | 1140 | Steel | 930 | 1185 | Steel | 99 | 57 | 44.94 | On request | Nonstandard | In stock | Tile, Board, Laminate, Parquet, Linoleum | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1250 | 1085 | 1340 | 99 | 895 | 1190 | Steel | 930 | 1235 | Steel | 99 | 57 | 45.68 | On request | Nonstandard | In stock | Laminate, Linoleum, Parquet, Tile, Board | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1300 | 1085 | 1390 | 99 | 895 | 1240 | Steel | 930 | 1285 | Steel | 99 | 57 | 46.41 | On request | Nonstandard | In stock | Tile, Laminate, Linoleum, Board, Parquet | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1350 | 1085 | 1440 | 99 | 895 | 1290 | Steel | 930 | 1335 | Steel | 99 | 57 | 47.15 | On request | Nonstandard | In stock | Linoleum, Board, Laminate, Parquet, Tile | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1400 | 1085 | 1490 | 99 | 895 | 1340 | Steel | 930 | 1385 | Steel | 99 | 57 | 47.88 | On request | Nonstandard | In stock | Linoleum, Board, Laminate, Parquet, Tile | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1450 | 1085 | 1540 | 99 | 895 | 1390 | Steel | 930 | 1435 | Steel | 99 | 57 | 48.62 | On request | Nonstandard | In stock | Laminate, Linoleum, Board, Tile, Parquet | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1500 | 1085 | 1590 | 99 | 895 | 1440 | Steel | 930 | 1485 | Steel | 99 | 57 | 49.35 | On request | Nonstandard | In stock | Linoleum, Board, Tile, Laminate, Parquet | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1550 | 1085 | 1640 | 99 | 895 | 1490 | Steel | 930 | 1535 | Steel | 99 | 57 | 50.09 | On request | Nonstandard | In stock | Tile, Board, Laminate, Parquet, Linoleum | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1600 | 1085 | 1690 | 99 | 895 | 1540 | Steel | 930 | 1585 | Steel | 99 | 57 | 50.82 | On request | Nonstandard | In stock | Parquet, Linoleum, Laminate, Tile, Board | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1650 | 1085 | 1740 | 99 | 895 | 1590 | Steel | 930 | 1635 | Steel | 99 | 57 | 51.56 | On request | Nonstandard | In stock | Board, Linoleum, Tile, Parquet, Laminate | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1700 | 1085 | 1790 | 99 | 895 | 1640 | Steel | 930 | 1685 | Steel | 99 | 57 | 52.29 | On request | Nonstandard | In stock | Laminate, Tile, Parquet, Board, Linoleum | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1750 | 1085 | 1840 | 99 | 895 | 1690 | Steel | 930 | 1735 | Steel | 99 | 57 | 53.03 | On request | Nonstandard | In stock | Parquet, Linoleum, Board, Laminate, Tile | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1800 | 1085 | 1890 | 99 | 895 | 1740 | Steel | 930 | 1785 | Steel | 99 | 57 | 53.76 | On request | Nonstandard | In stock | Laminate, Tile, Board, Linoleum, Parquet | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1850 | 1085 | 1940 | 99 | 895 | 1790 | Steel | 930 | 1835 | Steel | 99 | 57 | 54.5 | On request | Nonstandard | In stock | Laminate, Board, Parquet, Linoleum, Tile | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1900 | 1085 | 1990 | 99 | 895 | 1840 | Steel | 930 | 1885 | Steel | 99 | 57 | 55.23 | On request | Nonstandard | In stock | Linoleum, Laminate, Board, Tile, Parquet | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1950 | 1085 | 2040 | 99 | 895 | 1890 | Steel | 930 | 1935 | Steel | 99 | 57 | 55.97 | On request | Nonstandard | In stock | Board, Parquet, Linoleum, Laminate, Tile | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 2000 | 1085 | 2090 | 99 | 895 | 1940 | Steel | 930 | 1985 | Steel | 99 | 57 | 56.7 | On request | Nonstandard | In stock | Linoleum, Tile, Board, Laminate, Parquet | 
| Amount of doors | Invisibility effect | Sealant | Opening method | Lifting mechanism | Landing size | Overall sizes | Clear opening size | Hinge's material | Doors sizes | Material | Other sizes | Weight | Type | Possibility of opening from inside | Facing material | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | Width (mm) | Length (mm) | Depth (mm) | Width (mm) | Length (mm) | Width (mm) | Length (mm) | Hinge Depth (mm) | Box depth (mm) | (kg) | |||||||||||
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1000 | 1085 | 1090 | 99 | 895 | 940 | Steel | 930 | 985 | Steel | 99 | 57 | 42 | On request | Nonstandard | In stock | Laminate, Board, Parquet, Tile, Linoleum | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1050 | 1085 | 1140 | 99 | 895 | 990 | Steel | 930 | 1035 | Steel | 99 | 57 | 42.74 | On request | Nonstandard | In stock | Tile, Laminate, Parquet, Linoleum, Board | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1100 | 1085 | 1190 | 99 | 895 | 1040 | Steel | 930 | 1085 | Steel | 99 | 57 | 43.47 | On request | Nonstandard | In stock | Tile, Board, Laminate, Parquet, Linoleum | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1150 | 1085 | 1240 | 99 | 895 | 1090 | Steel | 930 | 1135 | Steel | 99 | 57 | 44.21 | On request | Nonstandard | In stock | Linoleum, Parquet, Laminate, Tile, Board | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1200 | 1085 | 1290 | 99 | 895 | 1140 | Steel | 930 | 1185 | Steel | 99 | 57 | 44.94 | On request | Nonstandard | In stock | Tile, Board, Laminate, Parquet, Linoleum | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1250 | 1085 | 1340 | 99 | 895 | 1190 | Steel | 930 | 1235 | Steel | 99 | 57 | 45.68 | On request | Nonstandard | In stock | Laminate, Linoleum, Parquet, Tile, Board | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1300 | 1085 | 1390 | 99 | 895 | 1240 | Steel | 930 | 1285 | Steel | 99 | 57 | 46.41 | On request | Nonstandard | In stock | Tile, Laminate, Linoleum, Board, Parquet | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1350 | 1085 | 1440 | 99 | 895 | 1290 | Steel | 930 | 1335 | Steel | 99 | 57 | 47.15 | On request | Nonstandard | In stock | Linoleum, Board, Laminate, Parquet, Tile | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1400 | 1085 | 1490 | 99 | 895 | 1340 | Steel | 930 | 1385 | Steel | 99 | 57 | 47.88 | On request | Nonstandard | In stock | Linoleum, Board, Laminate, Parquet, Tile | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1450 | 1085 | 1540 | 99 | 895 | 1390 | Steel | 930 | 1435 | Steel | 99 | 57 | 48.62 | On request | Nonstandard | In stock | Laminate, Linoleum, Board, Tile, Parquet | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1500 | 1085 | 1590 | 99 | 895 | 1440 | Steel | 930 | 1485 | Steel | 99 | 57 | 49.35 | On request | Nonstandard | In stock | Linoleum, Board, Tile, Laminate, Parquet | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1550 | 1085 | 1640 | 99 | 895 | 1490 | Steel | 930 | 1535 | Steel | 99 | 57 | 50.09 | On request | Nonstandard | In stock | Tile, Board, Laminate, Parquet, Linoleum | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1600 | 1085 | 1690 | 99 | 895 | 1540 | Steel | 930 | 1585 | Steel | 99 | 57 | 50.82 | On request | Nonstandard | In stock | Parquet, Linoleum, Laminate, Tile, Board | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1650 | 1085 | 1740 | 99 | 895 | 1590 | Steel | 930 | 1635 | Steel | 99 | 57 | 51.56 | On request | Nonstandard | In stock | Board, Linoleum, Tile, Parquet, Laminate | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1700 | 1085 | 1790 | 99 | 895 | 1640 | Steel | 930 | 1685 | Steel | 99 | 57 | 52.29 | On request | Nonstandard | In stock | Laminate, Tile, Parquet, Board, Linoleum | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1750 | 1085 | 1840 | 99 | 895 | 1690 | Steel | 930 | 1735 | Steel | 99 | 57 | 53.03 | On request | Nonstandard | In stock | Parquet, Linoleum, Board, Laminate, Tile | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1800 | 1085 | 1890 | 99 | 895 | 1740 | Steel | 930 | 1785 | Steel | 99 | 57 | 53.76 | On request | Nonstandard | In stock | Laminate, Tile, Board, Linoleum, Parquet | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1850 | 1085 | 1940 | 99 | 895 | 1790 | Steel | 930 | 1835 | Steel | 99 | 57 | 54.5 | On request | Nonstandard | In stock | Laminate, Board, Parquet, Linoleum, Tile | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1900 | 1085 | 1990 | 99 | 895 | 1840 | Steel | 930 | 1885 | Steel | 99 | 57 | 55.23 | On request | Nonstandard | In stock | Linoleum, Laminate, Board, Tile, Parquet | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1950 | 1085 | 2040 | 99 | 895 | 1890 | Steel | 930 | 1935 | Steel | 99 | 57 | 55.97 | On request | Nonstandard | In stock | Board, Parquet, Linoleum, Laminate, Tile | 
| Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 2000 | 1085 | 2090 | 99 | 895 | 1940 | Steel | 930 | 1985 | Steel | 99 | 57 | 56.7 | On request | Nonstandard | In stock | Linoleum, Tile, Board, Laminate, Parquet | 
| Price | 
|---|
| Retail price | 
| 1 797 | 
| 1 975 | 
| 2 003 | 
| 2 031 | 
| 2 059 | 
| 2 087 | 
| 2 112 | 
| 2 425 | 
| 2 456 | 
| 2 486 | 
| 2 529 | 
| 3 046 | 
| 3 080 | 
| 3 113 | 
| 3 200 | 
| 3 293 | 
| 3 331 | 
| 3 368 | 
| 3 498 | 
| 3 648 | 
| 3 780 | 
 
  General parameters
Availability 
  On request 
ATTENTION! Non-standard products are put into production only after prepayment!
  ATTENTION! Non-standard products are put into production only after prepayment!
Type 
  Nonstandard
  Production time 
  10-15 working days
  Delivery time 
  1-2 days after receipt from production
  Pickup 
  From the date of receipt from production
  Amount of doors 
  Double Door 
  Facing material 
  Tile;
Board;
Laminate;
Parquet;
Linoleum
  Board;
Laminate;
Parquet;
Linoleum
Opening angle 
  before: 87 °C
  Invisibility effect 
  Maximum
  Lid's type 
  On the hinge, unfilled
  RAL color 
  9016 Shagreen
  Lifting mechanism 
  Gas shock absorbers
  Sealant 
  In stock
  Material 
  Steel
  Possibility of opening from the inside 
  In stock
  Opening system 
  Swing door
  Equipment 
  Rubber seal on the frame
  Weight 
  43.47 kg
  Manufacturing assembly method 
  Electric welding
  Hinge material 
  Steel
  Filling of the cover 
  Moisture-resistant plasterboard sheet10 mm.
  Locking mechanism 
  Screw handle
  Guarantee period 
  5 years (1 year for accessories)
  Attention 
  The price includes 4 shock absorbers and 2 locks
   
  Размеры
Other sizes 
  Hinge Depth: 99 mm;
Box depth: 57 mm
  Box depth: 57 mm
Door's sizes 
  Width: 930 mm;
Length: 1085 mm
  Length: 1085 mm
Landing dimensions 
  Width: 1000 mm;
Length: 1100 mm
  Length: 1100 mm
Overall sizes 
  Width: 1085 mm;
Length: 1190 mm;
Depth: 99 mm
  Length: 1190 mm;
Depth: 99 mm
Sizes of opening in the light 
  Width: 895 mm;
Length: 1040 mm
  Length: 1040 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Floor hatch Self-lifting Invisible, corner, 2 doors 1000*1100 buy with delivery to the UAE. IAP online store. Call us, our consultants will help you make the right choice and place your order.
 
   
   
   
   
   
   
   
   
   
  




















