Floor hatch Self-lifting invisible hatches , box, 2 doors 1000*1400








Availability
On request
Type
Nonstandard
Production time
10-15 working days
Delivery time
1-2 days after receipt from production
Pickup
From the date of receipt from production
RAL color
9016 Shagreen
Amount of doors
Double Door
Invisibility effect
Maximum
Door type
Swing door
Sealant
In stock
Lifting mechanism
Gas shock absorbers
Possibility of opening from the inside
In stock
Weight
47.88 kg
Door's sizes
930 mm * 1385 mm (W * L)
Landing dimensions
1000 mm * 1400 mm (W * L)
Overall sizes
1000 mm * 1400 mm * 97 mm (W * L * D)
Sizes of opening in the light
890 mm * 1340 mm (W * L)
Material
Steel
Hinge material
Steel
Facing material
Tile * Board * Laminate * Parquet * Linoleum
Availability
On request
Type
Nonstandard
Production time
10-15 working days
Delivery time
1-2 days after receipt from production
Pickup
From the date of receipt from production
Amount of doors
Double Door
Fit size (mm)
1000 * 1400 (W * L)
Overall Size (mm)
1000 * 1400 * 97 (W * L * D)
Door Dimensions (mm)
930 * 1385 (W * L)
Lifting Mechanism
Gas shock absorbers
Guarantee period
5 years (1 year for accessories)
Cladding material
Tile * Board * Laminate * Parquet * Linoleum
Lid's type
On the hinge, unfilled
Opening angle (°C)
87 (B)
Invisibility effect
Maximum
Material
Steel
Sealant
In stock
Opening system
Swing door
Possibility of opening from inside
In stock
Size of the opening in the light (mm)
890 * 1340 (W * L)
Equipment
Rubber seal on the frame
Weight (kg)
47.88
Assembly Method in Factory
Electric welding
Hinge's material
Steel
Filling lids
Moisture-resistant plasterboard sheet10 mm.
Locking mechanism
Screw handle
Attention
The price includes 4 shock absorbers and 2 locks
Price
2456 AED
Amount of doors | Invisibility effect | Sealant | Opening method | Lifting mechanism | Landing size | Overall sizes | Clear opening size | Hinge's material | Doors sizes | Material | Other sizes | Weight | Type | Possibility of opening from inside | Facing material | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (mm) | Length (mm) | Width (mm) | Length (mm) | Depth (mm) | Width (mm) | Length (mm) | Width (mm) | Length (mm) | Hinge Depth (mm) | Box depth (mm) | (kg) | |||||||||||
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1000 | 1000 | 1000 | 97 | 890 | 940 | Steel | 930 | 985 | Steel | 97 | 57 | 42 | On request | Nonstandard | In stock | Tile, Parquet, Linoleum, Laminate, Board |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1050 | 1000 | 1050 | 97 | 890 | 990 | Steel | 930 | 1035 | Steel | 97 | 57 | 42.74 | On request | Nonstandard | In stock | Laminate, Tile, Parquet, Board, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1100 | 1000 | 1100 | 97 | 890 | 1040 | Steel | 930 | 1085 | Steel | 97 | 57 | 43.47 | On request | Nonstandard | In stock | Linoleum, Tile, Board, Laminate, Parquet |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1150 | 1000 | 1150 | 97 | 890 | 1090 | Steel | 930 | 1135 | Steel | 97 | 57 | 44.21 | On request | Nonstandard | In stock | Laminate, Parquet, Board, Tile, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1200 | 1000 | 1200 | 97 | 890 | 1140 | Steel | 930 | 1185 | Steel | 97 | 57 | 44.94 | On request | Nonstandard | In stock | Linoleum, Board, Tile, Parquet, Laminate |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1250 | 1000 | 1250 | 97 | 890 | 1190 | Steel | 930 | 1235 | Steel | 97 | 57 | 45.68 | On request | Nonstandard | In stock | Laminate, Tile, Parquet, Board, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1300 | 1000 | 1300 | 97 | 890 | 1240 | Steel | 930 | 1285 | Steel | 97 | 57 | 46.41 | On request | Nonstandard | In stock | Laminate, Parquet, Tile, Board, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1350 | 1000 | 1350 | 97 | 890 | 1290 | Steel | 930 | 1335 | Steel | 97 | 57 | 47.15 | On request | Nonstandard | In stock | Board, Parquet, Tile, Linoleum, Laminate |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1400 | 1000 | 1400 | 97 | 890 | 1340 | Steel | 930 | 1385 | Steel | 97 | 57 | 47.88 | On request | Nonstandard | In stock | Board, Laminate, Parquet, Tile, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1450 | 1000 | 1450 | 97 | 890 | 1390 | Steel | 930 | 1435 | Steel | 97 | 57 | 48.62 | On request | Nonstandard | In stock | Board, Laminate, Tile, Parquet, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1500 | 1000 | 1500 | 97 | 890 | 1440 | Steel | 930 | 1485 | Steel | 97 | 57 | 49.35 | On request | Nonstandard | In stock | Laminate, Tile, Board, Linoleum, Parquet |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1550 | 1000 | 1550 | 97 | 890 | 1490 | Steel | 930 | 1535 | Steel | 97 | 57 | 50.09 | On request | Nonstandard | In stock | Board, Tile, Linoleum, Laminate, Parquet |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1600 | 1000 | 1600 | 97 | 890 | 1540 | Steel | 930 | 1585 | Steel | 97 | 57 | 50.82 | On request | Nonstandard | In stock | Linoleum, Tile, Laminate, Board, Parquet |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1650 | 1000 | 1650 | 97 | 890 | 1590 | Steel | 930 | 1635 | Steel | 97 | 57 | 51.56 | On request | Nonstandard | In stock | Tile, Laminate, Parquet, Linoleum, Board |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1700 | 1000 | 1700 | 97 | 890 | 1640 | Steel | 930 | 1685 | Steel | 97 | 57 | 52.29 | On request | Nonstandard | In stock | Board, Tile, Linoleum, Parquet, Laminate |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1750 | 1000 | 1750 | 97 | 890 | 1690 | Steel | 930 | 1735 | Steel | 97 | 57 | 53.03 | On request | Nonstandard | In stock | Parquet, Board, Linoleum, Tile, Laminate |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1800 | 1000 | 1800 | 97 | 890 | 1740 | Steel | 930 | 1785 | Steel | 97 | 57 | 53.76 | On request | Nonstandard | In stock | Laminate, Board, Parquet, Linoleum, Tile |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1850 | 1000 | 1850 | 97 | 890 | 1790 | Steel | 930 | 1835 | Steel | 97 | 57 | 54.5 | On request | Nonstandard | In stock | Parquet, Linoleum, Laminate, Board, Tile |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1900 | 1000 | 1900 | 97 | 890 | 1840 | Steel | 930 | 1885 | Steel | 97 | 57 | 55.23 | On request | Nonstandard | In stock | Parquet, Laminate, Board, Tile, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1950 | 1000 | 1950 | 97 | 890 | 1890 | Steel | 930 | 1935 | Steel | 97 | 57 | 55.97 | On request | Nonstandard | In stock | Laminate, Linoleum, Parquet, Board, Tile |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 2000 | 1000 | 2000 | 97 | 890 | 1940 | Steel | 930 | 1985 | Steel | 97 | 57 | 56.7 | On request | Nonstandard | In stock | Linoleum, Tile, Laminate, Parquet, Board |
Amount of doors | Invisibility effect | Sealant | Opening method | Lifting mechanism | Landing size | Overall sizes | Clear opening size | Hinge's material | Doors sizes | Material | Other sizes | Weight | Type | Possibility of opening from inside | Facing material | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (mm) | Length (mm) | Width (mm) | Length (mm) | Depth (mm) | Width (mm) | Length (mm) | Width (mm) | Length (mm) | Hinge Depth (mm) | Box depth (mm) | (kg) | |||||||||||
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1000 | 1000 | 1000 | 97 | 890 | 940 | Steel | 930 | 985 | Steel | 97 | 57 | 42 | On request | Nonstandard | In stock | Tile, Parquet, Linoleum, Laminate, Board |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1050 | 1000 | 1050 | 97 | 890 | 990 | Steel | 930 | 1035 | Steel | 97 | 57 | 42.74 | On request | Nonstandard | In stock | Laminate, Tile, Parquet, Board, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1100 | 1000 | 1100 | 97 | 890 | 1040 | Steel | 930 | 1085 | Steel | 97 | 57 | 43.47 | On request | Nonstandard | In stock | Linoleum, Tile, Board, Laminate, Parquet |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1150 | 1000 | 1150 | 97 | 890 | 1090 | Steel | 930 | 1135 | Steel | 97 | 57 | 44.21 | On request | Nonstandard | In stock | Laminate, Parquet, Board, Tile, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1200 | 1000 | 1200 | 97 | 890 | 1140 | Steel | 930 | 1185 | Steel | 97 | 57 | 44.94 | On request | Nonstandard | In stock | Linoleum, Board, Tile, Parquet, Laminate |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1250 | 1000 | 1250 | 97 | 890 | 1190 | Steel | 930 | 1235 | Steel | 97 | 57 | 45.68 | On request | Nonstandard | In stock | Laminate, Tile, Parquet, Board, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1300 | 1000 | 1300 | 97 | 890 | 1240 | Steel | 930 | 1285 | Steel | 97 | 57 | 46.41 | On request | Nonstandard | In stock | Laminate, Parquet, Tile, Board, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1350 | 1000 | 1350 | 97 | 890 | 1290 | Steel | 930 | 1335 | Steel | 97 | 57 | 47.15 | On request | Nonstandard | In stock | Board, Parquet, Tile, Linoleum, Laminate |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1400 | 1000 | 1400 | 97 | 890 | 1340 | Steel | 930 | 1385 | Steel | 97 | 57 | 47.88 | On request | Nonstandard | In stock | Board, Laminate, Parquet, Tile, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1450 | 1000 | 1450 | 97 | 890 | 1390 | Steel | 930 | 1435 | Steel | 97 | 57 | 48.62 | On request | Nonstandard | In stock | Board, Laminate, Tile, Parquet, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1500 | 1000 | 1500 | 97 | 890 | 1440 | Steel | 930 | 1485 | Steel | 97 | 57 | 49.35 | On request | Nonstandard | In stock | Laminate, Tile, Board, Linoleum, Parquet |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1550 | 1000 | 1550 | 97 | 890 | 1490 | Steel | 930 | 1535 | Steel | 97 | 57 | 50.09 | On request | Nonstandard | In stock | Board, Tile, Linoleum, Laminate, Parquet |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1600 | 1000 | 1600 | 97 | 890 | 1540 | Steel | 930 | 1585 | Steel | 97 | 57 | 50.82 | On request | Nonstandard | In stock | Linoleum, Tile, Laminate, Board, Parquet |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1650 | 1000 | 1650 | 97 | 890 | 1590 | Steel | 930 | 1635 | Steel | 97 | 57 | 51.56 | On request | Nonstandard | In stock | Tile, Laminate, Parquet, Linoleum, Board |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1700 | 1000 | 1700 | 97 | 890 | 1640 | Steel | 930 | 1685 | Steel | 97 | 57 | 52.29 | On request | Nonstandard | In stock | Board, Tile, Linoleum, Parquet, Laminate |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1750 | 1000 | 1750 | 97 | 890 | 1690 | Steel | 930 | 1735 | Steel | 97 | 57 | 53.03 | On request | Nonstandard | In stock | Parquet, Board, Linoleum, Tile, Laminate |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1800 | 1000 | 1800 | 97 | 890 | 1740 | Steel | 930 | 1785 | Steel | 97 | 57 | 53.76 | On request | Nonstandard | In stock | Laminate, Board, Parquet, Linoleum, Tile |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1850 | 1000 | 1850 | 97 | 890 | 1790 | Steel | 930 | 1835 | Steel | 97 | 57 | 54.5 | On request | Nonstandard | In stock | Parquet, Linoleum, Laminate, Board, Tile |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1900 | 1000 | 1900 | 97 | 890 | 1840 | Steel | 930 | 1885 | Steel | 97 | 57 | 55.23 | On request | Nonstandard | In stock | Parquet, Laminate, Board, Tile, Linoleum |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 1950 | 1000 | 1950 | 97 | 890 | 1890 | Steel | 930 | 1935 | Steel | 97 | 57 | 55.97 | On request | Nonstandard | In stock | Laminate, Linoleum, Parquet, Board, Tile |
Double Door | Maximum | In stock | Swing door | Gas shock absorbers | 1000 | 2000 | 1000 | 2000 | 97 | 890 | 1940 | Steel | 930 | 1985 | Steel | 97 | 57 | 56.7 | On request | Nonstandard | In stock | Linoleum, Tile, Laminate, Parquet, Board |
Price |
---|
Retail price |
1 797 |
1 975 |
2 003 |
2 031 |
2 059 |
2 087 |
2 112 |
2 425 |
2 456 |
2 486 |
2 529 |
3 046 |
3 080 |
3 113 |
3 200 |
3 293 |
3 331 |
3 368 |
3 498 |
3 648 |
3 780 |

General parameters
Availability
On request
ATTENTION! Non-standard products are put into production only after prepayment!
ATTENTION! Non-standard products are put into production only after prepayment!
Type
Nonstandard
Production time
10-15 working days
Delivery time
1-2 days after receipt from production
Pickup
From the date of receipt from production
Amount of doors
Double Door
Facing material
Tile;
Board;
Laminate;
Parquet;
Linoleum
Board;
Laminate;
Parquet;
Linoleum
Opening angle
before: 87 °C
Invisibility effect
Maximum
Lid's type
On the hinge, unfilled
RAL color
9016 Shagreen
Lifting mechanism
Gas shock absorbers
Sealant
In stock
Material
Steel
Possibility of opening from the inside
In stock
Opening system
Swing door
Equipment
Rubber seal on the frame
Weight
47.88 kg
Manufacturing assembly method
Electric welding
Hinge material
Steel
Filling of the cover
Moisture-resistant plasterboard sheet10 mm.
Locking mechanism
Screw handle
Guarantee period
5 years (1 year for accessories)
Attention
The price includes 4 shock absorbers and 2 locks

Размеры
Other sizes
Hinge Depth: 97 mm;
Box depth: 57 mm
Box depth: 57 mm
Door's sizes
Width: 930 mm;
Length: 1385 mm
Length: 1385 mm
Landing dimensions
Width: 1000 mm;
Length: 1400 mm
Length: 1400 mm
Overall sizes
Width: 1000 mm;
Length: 1400 mm;
Depth: 97 mm
Length: 1400 mm;
Depth: 97 mm
Sizes of opening in the light
Width: 890 mm;
Length: 1340 mm
Length: 1340 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Floor hatch Self-lifting invisible hatches , box, 2 doors 1000*1400 buy with delivery to the UAE. IAP online store. Call us, our consultants will help you make the right choice and place your order.