Attic ladder Fakro LWK 600*1400*3300




Availability
In stock
Type
Standard
Ladder's type
Folding
Material
Pine
Landing dimensions
600 mm * 1400 mm (W * L)
Lid's type
On a hinge, with a spring suspension system
Ceiling height
3300 mm (To)
Opening system
Swing door
Good's load capacity
160 kg
Availability
In stock
Fit size (mm)
600 * 1400 (W * L)
Type
Standard
Ceiling height (mm)
3300 (To)
Material
Pine
Lid's type
On a hinge, with a spring suspension system
Ladder's type
Folding
Opening system
Swing door
Good's load capacity (kg)
160
Guarantee period
3 years
Locking mechanism
The lock for four-sided key
Overall Size (mm)
600 * 1400 * 370 (W * L * D)
Attention
ATTENTION: The LWK model differs from the LWK Plus in that there are no clips on the door with which you can unfasten the lid
Attention
The height of the ladder is adjusted once during installation. LXS plastic nozzles are NOT included in models with a height of 3350 mm or a box length of 940 mm.
Price
1542 AED
Price
1388 AED
Good |
---|
Attic ladder Fakro LWK 600*1000*2800 Discount 10% |
Attic ladder Fakro LWK 600*1200*2800 Discount 10% |
Attic ladder Fakro LWK 600*1200*3300 Discount 10% |
Attic ladder Fakro LWK 600*1300*3050 Discount 10% |
Attic ladder Fakro LWK 600*1300*3300 Discount 10% |
Attic ladder Fakro LWK 600*1400*3050 Discount 10% |
Attic ladder Fakro LWK 600*1400*3300 Discount 10% |
Attic ladder Fakro LWK 700*1000*2800 Discount 10% |
Attic ladder Fakro LWK 700*1200*2800 Discount 10% |
Attic ladder Fakro LWK 700*1200*3300 Discount 10% |
Attic ladder Fakro LWK 700*1300*3050 Discount 10% |
Attic ladder Fakro LWK 700*1300*3300 Discount 10% |
Attic ladder Fakro LWK 700*1400*3050 Discount 10% |
Attic ladder Fakro LWK 700*1400*3300 Discount 10% |
Landing size | Ceiling height | Other sizes | Locking mechanism | Overall sizes | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Width (mm) | Length (mm) | To (mm) | Box depth (mm) | Minimum distance to wall (mm) | Door thickness (mm) | Width (mm) | Length (mm) | (kg) | |
600 | 1000 | 2800 | 140 | 420 | 36 | The lock for four-sided key | 600 | 1000 | - |
600 | 1200 | 2800 | 140 | 420 | 36 | The lock for four-sided key | 600 | 1200 | 27 |
600 | 1200 | 3300 | 140 | 420 | 36 | The lock for four-sided key | 600 | 1200 | 26 |
600 | 1300 | 3050 | 140 | 490 | 36 | The lock for four-sided key | 600 | 1300 | 27.5 |
600 | 1300 | 3300 | 140 | 490 | 36 | The lock for four-sided key | 600 | 1300 | 27 |
600 | 1400 | 3050 | 140 | 390 | 36 | The lock for four-sided key | 600 | 1400 | 28 |
600 | 1400 | 3300 | 140 | - | 36 | The lock for four-sided key | 600 | 1400 | 31 |
700 | 1000 | 2800 | 140 | 420 | 36 | The lock for four-sided key | 700 | 1000 | - |
700 | 1200 | 2800 | 140 | 420 | 36 | The lock for four-sided key | 700 | 1200 | 28 |
700 | 1200 | 3300 | 140 | 420 | 36 | The lock for four-sided key | 700 | 1200 | - |
700 | 1300 | 3050 | 140 | 490 | 36 | The lock for four-sided key | 700 | 1300 | 30 |
700 | 1300 | 3300 | 140 | 490 | 36 | The lock for four-sided key | 700 | 1300 | - |
700 | 1400 | 3050 | 140 | 390 | 36 | The lock for four-sided key | 700 | 1400 | 30 |
700 | 1400 | 3300 | 140 | - | 36 | The lock for four-sided key | 700 | 1400 | 33 |
Landing size | Ceiling height | Other sizes | Locking mechanism | Overall sizes | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Width (mm) | Length (mm) | To (mm) | Box depth (mm) | Minimum distance to wall (mm) | Door thickness (mm) | Width (mm) | Length (mm) | (kg) | |
600 | 1000 | 2800 | 140 | 420 | 36 | The lock for four-sided key | 600 | 1000 | - |
600 | 1200 | 2800 | 140 | 420 | 36 | The lock for four-sided key | 600 | 1200 | 27 |
600 | 1200 | 3300 | 140 | 420 | 36 | The lock for four-sided key | 600 | 1200 | 26 |
600 | 1300 | 3050 | 140 | 490 | 36 | The lock for four-sided key | 600 | 1300 | 27.5 |
600 | 1300 | 3300 | 140 | 490 | 36 | The lock for four-sided key | 600 | 1300 | 27 |
600 | 1400 | 3050 | 140 | 390 | 36 | The lock for four-sided key | 600 | 1400 | 28 |
600 | 1400 | 3300 | 140 | - | 36 | The lock for four-sided key | 600 | 1400 | 31 |
700 | 1000 | 2800 | 140 | 420 | 36 | The lock for four-sided key | 700 | 1000 | - |
700 | 1200 | 2800 | 140 | 420 | 36 | The lock for four-sided key | 700 | 1200 | 28 |
700 | 1200 | 3300 | 140 | 420 | 36 | The lock for four-sided key | 700 | 1200 | - |
700 | 1300 | 3050 | 140 | 490 | 36 | The lock for four-sided key | 700 | 1300 | 30 |
700 | 1300 | 3300 | 140 | 490 | 36 | The lock for four-sided key | 700 | 1300 | - |
700 | 1400 | 3050 | 140 | 390 | 36 | The lock for four-sided key | 700 | 1400 | 30 |
700 | 1400 | 3300 | 140 | - | 36 | The lock for four-sided key | 700 | 1400 | 33 |
Price | |
---|---|
Retail price | Price with discount 10% |
1 372 | 1 235 |
1 012 | 911 |
1 533 | 1 379 |
1 246 | 1 121 |
1 601 | 1 441 |
1 289 | 1 160 |
1 542 | 1 388 |
1 421 | 1 279 |
1 095 | 985 |
1 557 | 1 401 |
1 285 | 1 156 |
1 625 | 1 463 |
1 314 | 1 182 |
1 567 | 1 410 |

General parameters
Availability
In stock
Type
Standard
Ladder's type
Folding
Material
Pine
Good's load capacity
160 kg
Opening system
Swing door
Guarantee period
3 years
Locking mechanism
The lock for four-sided key
Lid's type
On a hinge, with a spring suspension system
Attention
ATTENTION: The LWK model differs from the LWK Plus in that there are no clips on the door with which you can unfasten the lid
Attention
The height of the ladder is adjusted once during installation. LXS plastic nozzles are NOT included in models with a height of 3350 mm or a box length of 940 mm.
Ceiling height
To: 3300 mm

Размеры
Other sizes
Door thickness: 36 mm;
Box depth: 140 mm
Box depth: 140 mm
Landing dimensions
Width: 600 mm;
Length: 1400 mm
Length: 1400 mm
Overall sizes
Width: 600 mm;
Length: 1400 mm;
Depth: 370 mm
Length: 1400 mm;
Depth: 370 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Attic ladder Fakro LWK 600*1400*3300 buy with delivery to the UAE. IAP online store. Call us, our consultants will help you make the right choice and place your order.