Attic ladder Fakro LTK Thermo 600*1000*2800





Availability
On request
Type
Nonstandard
Ladder's type
Folding
Material
Pine
Landing dimensions
600 mm * 1000 mm (W * L)
Lid's type
On a hinge, with a spring suspension system
Ceiling height
2800 mm (To)
Equipment
Metal handrail * Plastic foot pads
Opening system
Swing door
Good's load capacity
160 kg
Features
Insulated hatch
Availability
On request
Type
Nonstandard
Fit size (mm)
600 * 1000 (W * L)
Ceiling height (mm)
2800 (To)
Features
Insulated hatch
Material
Pine
Lid's type
On a hinge, with a spring suspension system
Ladder's type
Folding
Opening system
Swing door
Equipment
Metal handrail * Plastic foot pads
Good's load capacity (kg)
160
Guarantee period
3 years
Locking mechanism
The lock for four-sided key
Overall Size (mm)
600 * 1000 * 330 (W * L * D)
Attention
The height of the ladder is adjusted once during installation.
Price
1752 AED
Price
1577 AED
| Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | To (mm) | Box depth (mm) | Minimum distance to wall (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
| 600 | 1200 | 2800 | 220 | 30 | 66 | 35 | The lock for four-sided key | 600 | 1200 |
| 600 | 1000 | 2800 | 220 | 30 | 66 | - | The lock for four-sided key | 600 | 1000 |
| 700 | 1200 | 2800 | 220 | 30 | 66 | 37 | The lock for four-sided key | 700 | 1200 |
| 600 | 1300 | 2800 | 220 | 30 | 66 | 36 | The lock for four-sided key | 600 | 1300 |
| 600 | 1300 | 3050 | 220 | 40 | 66 | 36 | The lock for four-sided key | 600 | 1300 |
| 600 | 1200 | 3300 | 220 | 30 | 66 | 31 | The lock for four-sided key | 600 | 1200 |
| 700 | 1300 | 2800 | 220 | 30 | 66 | 38 | The lock for four-sided key | 700 | 1300 |
| 700 | 1000 | 2800 | 220 | 30 | 66 | - | The lock for four-sided key | 700 | 1000 |
| 700 | 1400 | 2800 | 220 | 30 | 66 | 39.5 | The lock for four-sided key | 700 | 1400 |
| 700 | 1300 | 3050 | 220 | 40 | 66 | 38.2 | The lock for four-sided key | 700 | 1300 |
| 700 | 1200 | 3300 | 220 | 40 | 66 | 34 | The lock for four-sided key | 700 | 1200 |
| 700 | 1400 | 3050 | 220 | 40 | 66 | 39.5 | The lock for four-sided key | 700 | 1400 |
| 700 | 1400 | 3300 | 220 | 40 | 66 | 39.5 | The lock for four-sided key | 700 | 1400 |
| Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | To (mm) | Box depth (mm) | Minimum distance to wall (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
| 600 | 1200 | 2800 | 220 | 30 | 66 | 35 | The lock for four-sided key | 600 | 1200 |
| 600 | 1000 | 2800 | 220 | 30 | 66 | - | The lock for four-sided key | 600 | 1000 |
| 700 | 1200 | 2800 | 220 | 30 | 66 | 37 | The lock for four-sided key | 700 | 1200 |
| 600 | 1300 | 2800 | 220 | 30 | 66 | 36 | The lock for four-sided key | 600 | 1300 |
| 600 | 1300 | 3050 | 220 | 40 | 66 | 36 | The lock for four-sided key | 600 | 1300 |
| 600 | 1200 | 3300 | 220 | 30 | 66 | 31 | The lock for four-sided key | 600 | 1200 |
| 700 | 1300 | 2800 | 220 | 30 | 66 | 38 | The lock for four-sided key | 700 | 1300 |
| 700 | 1000 | 2800 | 220 | 30 | 66 | - | The lock for four-sided key | 700 | 1000 |
| 700 | 1400 | 2800 | 220 | 30 | 66 | 39.5 | The lock for four-sided key | 700 | 1400 |
| 700 | 1300 | 3050 | 220 | 40 | 66 | 38.2 | The lock for four-sided key | 700 | 1300 |
| 700 | 1200 | 3300 | 220 | 40 | 66 | 34 | The lock for four-sided key | 700 | 1200 |
| 700 | 1400 | 3050 | 220 | 40 | 66 | 39.5 | The lock for four-sided key | 700 | 1400 |
| 700 | 1400 | 3300 | 220 | 40 | 66 | 39.5 | The lock for four-sided key | 700 | 1400 |
| Price | |
|---|---|
| Retail price | Price with discount 10% |
| 1 362 | 1 226 |
| 1 752 | 1 577 |
| 1 406 | 1 266 |
| 1 431 | 1 288 |
| 1 562 | 1 406 |
| 1 946 | 1 752 |
| 1 470 | 1 323 |
| 1 815 | 1 633 |
| 1 596 | 1 436 |
| 1 630 | 1 467 |
| 2 005 | 1 804 |
| 1 669 | 1 502 |
| 2 253 | 2 028 |
General parameters
Availability
On request
ATTENTION! Non-standard products are put into production only after prepayment!
ATTENTION! Non-standard products are put into production only after prepayment!
Type
Nonstandard
Ladder's type
Folding
Material
Pine
Equipment
Metal handrail;
Plastic foot pads
Plastic foot pads
Good's load capacity
160 kg
Opening system
Swing door
Guarantee period
3 years
Locking mechanism
The lock for four-sided key
Lid's type
On a hinge, with a spring suspension system
Features
Insulated hatch
Attention
The height of the ladder is adjusted once during installation.
Ceiling height
To: 2800 mm
Размеры
Other sizes
Door thickness: 66 mm;
Minimum distance to wall: 30 mm;
Box depth: 220 mm
Minimum distance to wall: 30 mm;
Box depth: 220 mm
Landing dimensions
Width: 600 mm;
Length: 1000 mm
Length: 1000 mm
Overall sizes
Width: 600 mm;
Length: 1000 mm;
Depth: 330 mm
Length: 1000 mm;
Depth: 330 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Attic ladder Fakro LTK Thermo 600*1000*2800 buy with delivery to the UAE. IAP online store. Call us, our consultants will help you make the right choice and place your order.




