Attic ladder Fakro LST-B 600*1200*2800





Availability
In stock
Type
Standard
Ladder's type
Scissor
Material
Steel
Landing dimensions
600 mm * 1200 mm (W * L)
Lid's type
On a hinge, with a spring suspension system
Ceiling height
2800 mm * 3000 mm * 3200 mm (To * FT1AS * W2ES)
Equipment
Mounting kit LXK
Opening system
Swing door
Good's load capacity
200 kg
Features
Insulated hatch * White manhole lid
Availability
In stock
Fit size (mm)
600 * 1200 (W * L)
Type
Standard
Ceiling height (mm)
2800 * 3000 * 3200 (To * FT1AS * W2ES)
Features
Insulated hatch * White manhole lid
Material
Steel
Lid's type
On a hinge, with a spring suspension system
Ladder's type
Scissor
Opening system
Swing door
Equipment
Mounting kit LXK
Good's load capacity (kg)
200
Guarantee period
3 years
Locking mechanism
Hinge mechanism
Overall Size (mm)
600 * 1200 * 370 (W * L * D)
Price
2598 AED
Price
2339 AED
| Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | To (mm) | From the 1st add. section (mm) | With 2 extras sections (mm) | Box depth (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
| 600 | 800 | 2800 | 3000 | 3200 | 140 | 36 | 34.5 | Hinge mechanism | 600 | 800 |
| 600 | 1000 | 2800 | 3000 | 3200 | 140 | 36 | 35.5 | Hinge mechanism | 600 | 1000 |
| 600 | 1200 | 2800 | 3000 | 3200 | 140 | 36 | 37.5 | Hinge mechanism | 600 | 1200 |
| 700 | 800 | 2800 | 3000 | 3200 | 140 | 36 | 35 | Hinge mechanism | 700 | 800 |
| 700 | 1000 | 2800 | 3000 | 3200 | 140 | 36 | 35.5 | Hinge mechanism | 700 | 1000 |
| 700 | 1200 | 2800 | 3000 | 3200 | 140 | 36 | 38.5 | Hinge mechanism | 700 | 1200 |
| Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | To (mm) | From the 1st add. section (mm) | With 2 extras sections (mm) | Box depth (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
| 600 | 800 | 2800 | 3000 | 3200 | 140 | 36 | 34.5 | Hinge mechanism | 600 | 800 |
| 600 | 1000 | 2800 | 3000 | 3200 | 140 | 36 | 35.5 | Hinge mechanism | 600 | 1000 |
| 600 | 1200 | 2800 | 3000 | 3200 | 140 | 36 | 37.5 | Hinge mechanism | 600 | 1200 |
| 700 | 800 | 2800 | 3000 | 3200 | 140 | 36 | 35 | Hinge mechanism | 700 | 800 |
| 700 | 1000 | 2800 | 3000 | 3200 | 140 | 36 | 35.5 | Hinge mechanism | 700 | 1000 |
| 700 | 1200 | 2800 | 3000 | 3200 | 140 | 36 | 38.5 | Hinge mechanism | 700 | 1200 |
| Price | |
|---|---|
| Retail price | Price with discount 10% |
| 2 472 | 2 225 |
| 2 516 | 2 264 |
| 2 598 | 2 339 |
| 2 516 | 2 264 |
| 2 608 | 2 347 |
| 2 720 | 2 448 |
General parameters
Availability
In stock
Type
Standard
Ladder's type
Scissor
Material
Steel
Equipment
Mounting kit LXK
Good's load capacity
200 kg
Opening system
Swing door
Guarantee period
3 years
Locking mechanism
Hinge mechanism
Lid's type
On a hinge, with a spring suspension system
Features
Insulated hatch;
White manhole lid
White manhole lid
Ceiling height
To: 2800 mm;
From the 1st add. section: 3000 mm;
With 2 extras sections: 3200 mm
From the 1st add. section: 3000 mm;
With 2 extras sections: 3200 mm
Размеры
Other sizes
Door thickness: 36 mm;
Box depth: 140 mm
Box depth: 140 mm
Landing dimensions
Width: 600 mm;
Length: 1200 mm
Length: 1200 mm
Overall sizes
Width: 600 mm;
Length: 1200 mm;
Depth: 370 mm
Length: 1200 mm;
Depth: 370 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Attic ladder Fakro LST-B 600*1200*2800 buy with delivery to the UAE. IAP online store. Call us, our consultants will help you make the right choice and place your order.




