Attic ladder Fakro LSF Fire Protekt 600*1200*3000




Availability
On request
Type
Nonstandard
Ladder's type
Scissor
Material
Steel
Landing dimensions
600 mm * 1200 mm (W * L)
Lid's type
On a hinge, with a spring suspension system
Ceiling height
3000 mm * 3200 mm (To * FT1AS)
Equipment
Mounting kit LXK
Opening system
Swing door
Good's load capacity
200 kg
Features
Fireproof hatch
Availability
On request
Type
Nonstandard
Fit size (mm)
600 * 1200 (W * L)
Ceiling height (mm)
3000 * 3200 (To * FT1AS)
Features
Fireproof hatch
Material
Steel
Lid's type
On a hinge, with a spring suspension system
Ladder's type
Scissor
Opening system
Swing door
Equipment
Mounting kit LXK
Good's load capacity (kg)
200
Guarantee period
3 years
Locking mechanism
The lock for four-sided key
Overall Size (mm)
600 * 1200 * 490 (W * L * D)
Price
6540 AED
Price
5886 AED
Good |
---|
Attic ladder Fakro LSF Fire Protekt 500*700*3000 Discount 10% |
Attic ladder Fakro LSF Fire Protekt 500*800*3000 Discount 10% |
Attic ladder Fakro LSF Fire Protekt 600*900*3000 Discount 10% |
Attic ladder Fakro LSF Fire Protekt 600*1200*3000 Discount 10% |
Attic ladder Fakro LSF Fire Protekt 700*800*3000 Discount 10% |
Attic ladder Fakro LSF Fire Protekt 700*1100*3000 Discount 10% |
Attic ladder Fakro LSF Fire Protekt 700*1200*3000 Discount 10% |
Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Width (mm) | Length (mm) | To (mm) | From the 1st add. section (mm) | Box depth (mm) | Minimum distance to wall (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
500 | 700 | 3000 | 3200 | 140 | 1150 | 54 | 43 | The lock for four-sided key | 500 | 700 |
500 | 800 | 3000 | 3200 | 140 | 1050 | 54 | 50 | The lock for four-sided key | 500 | 800 |
600 | 900 | 3000 | 3200 | 140 | 950 | 54 | 52.5 | The lock for four-sided key | 600 | 900 |
600 | 1200 | 3000 | 3200 | 140 | 650 | 54 | 62.5 | The lock for four-sided key | 600 | 1200 |
700 | 800 | 3000 | 3200 | 140 | 1050 | 54 | 55.5 | The lock for four-sided key | 700 | 800 |
700 | 1100 | 3000 | 3200 | 140 | 750 | 54 | 67 | The lock for four-sided key | 700 | 1100 |
700 | 1200 | 3000 | 3200 | 140 | 650 | 54 | 70 | The lock for four-sided key | 700 | 1200 |
Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Width (mm) | Length (mm) | To (mm) | From the 1st add. section (mm) | Box depth (mm) | Minimum distance to wall (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
500 | 700 | 3000 | 3200 | 140 | 1150 | 54 | 43 | The lock for four-sided key | 500 | 700 |
500 | 800 | 3000 | 3200 | 140 | 1050 | 54 | 50 | The lock for four-sided key | 500 | 800 |
600 | 900 | 3000 | 3200 | 140 | 950 | 54 | 52.5 | The lock for four-sided key | 600 | 900 |
600 | 1200 | 3000 | 3200 | 140 | 650 | 54 | 62.5 | The lock for four-sided key | 600 | 1200 |
700 | 800 | 3000 | 3200 | 140 | 1050 | 54 | 55.5 | The lock for four-sided key | 700 | 800 |
700 | 1100 | 3000 | 3200 | 140 | 750 | 54 | 67 | The lock for four-sided key | 700 | 1100 |
700 | 1200 | 3000 | 3200 | 140 | 650 | 54 | 70 | The lock for four-sided key | 700 | 1200 |
Price | |
---|---|
Retail price | Price with discount 10% |
6 540 | 5 886 |
6 540 | 5 886 |
6 540 | 5 886 |
6 540 | 5 886 |
6 540 | 5 886 |
6 540 | 5 886 |
6 540 | 5 886 |

General parameters
Availability
On request
ATTENTION! Non-standard products are put into production only after prepayment!
ATTENTION! Non-standard products are put into production only after prepayment!
Type
Nonstandard
Ladder's type
Scissor
Material
Steel
Equipment
Mounting kit LXK
Good's load capacity
200 kg
Opening system
Swing door
Guarantee period
3 years
Locking mechanism
The lock for four-sided key
Lid's type
On a hinge, with a spring suspension system
Features
Fireproof hatch
Ceiling height
To: 3000 mm;
From the 1st add. section: 3200 mm
From the 1st add. section: 3200 mm

Размеры
Other sizes
Door thickness: 54 mm;
Minimum distance to wall: 650 mm;
Box depth: 140 mm
Minimum distance to wall: 650 mm;
Box depth: 140 mm
Landing dimensions
Width: 600 mm;
Length: 1200 mm
Length: 1200 mm
Overall sizes
Width: 600 mm;
Length: 1200 mm;
Depth: 490 mm
Length: 1200 mm;
Depth: 490 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Attic ladder Fakro LSF Fire Protekt 600*1200*3000 buy with delivery to the UAE. IAP online store. Call us, our consultants will help you make the right choice and place your order.