Attic ladder Aci Svezia Fantozziscale 600*900*3010-3200



Availability
On request
Type
Nonstandard
Ladder's type
Scissor
Material
Steel
Landing dimensions
600 mm * 900 mm (W * L)
Ceiling height
3010 mm * 3200 mm (F * To)
Equipment
Rod for manual opening of Attic ladder * Additional top handles for lowering and lifting * Mounting brackets (4pcs) * Telescopic handrail (1 piece)
Availability
On request
Type
Nonstandard
Production time
45-60 working days
Delivery time
1-2 days after receipt from production
Fit size (mm)
600 * 900 (W * L)
Ceiling height (mm)
3010 * 3200 (F * To)
Stair tread
200 * 100 (W * D)
Material
Steel
Ladder's type
Scissor
Equipment
Rod for manual opening of Attic ladder * Additional top handles for lowering and lifting * Mounting brackets (4pcs) * Telescopic handrail (1 piece)
Overall Size (mm)
600 * 900 (W * L)
Price
4116 AED
Price
3910 AED
| Landing size | Ceiling height | Other sizes | Weight | Overall sizes | ||||
|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | From (mm) | To (mm) | Box depth (mm) | Minimum distance to wall (mm) | (kg) | Width (mm) | Length (mm) |
| 500 | 800 | 2760 | 3000 | 180 | 1700 | 30 | 500 | 800 |
| 600 | 700 | 2760 | 3000 | 180 | 1700 | 34 | 600 | 700 |
| 500 | 700 | 2600 | 2750 | 180 | 1700 | 45 | 500 | 700 |
| 500 | 700 | 2760 | 3000 | 180 | 1700 | 45 | 500 | 700 |
| 500 | 800 | 2600 | 2750 | 180 | 1700 | 45 | 500 | 800 |
| 500 | 900 | 2600 | 2750 | 180 | 1700 | 45 | 500 | 900 |
| 500 | 900 | 2760 | 3000 | 180 | 1700 | 45 | 500 | 900 |
| 500 | 900 | 3010 | 3200 | 180 | 1700 | 50 | 500 | 900 |
| 500 | 1000 | 2600 | 2750 | 180 | 1700 | 45 | 500 | 1000 |
| 500 | 1000 | 2760 | 3000 | 180 | 1700 | 45 | 500 | 1000 |
| 500 | 1000 | 3010 | 3200 | 180 | 1700 | 50 | 500 | 1000 |
| 600 | 700 | 2600 | 2750 | 180 | 1700 | 47 | 600 | 700 |
| 600 | 800 | 2600 | 2750 | 180 | 1700 | 47 | 600 | 800 |
| 600 | 800 | 2760 | 3000 | 180 | 1700 | 47 | 600 | 800 |
| 600 | 900 | 2600 | 2750 | 180 | 1700 | 47 | 600 | 900 |
| 600 | 900 | 2760 | 3000 | 180 | 1700 | 47 | 600 | 900 |
| 600 | 900 | 3010 | 3200 | 180 | 1700 | 50 | 600 | 900 |
| 600 | 1000 | 2600 | 2750 | 180 | 1700 | 47 | 600 | 1000 |
| 600 | 1000 | 2760 | 3000 | 180 | 1700 | 47 | 600 | 1000 |
| 600 | 1000 | 3010 | 3200 | 180 | 1700 | 50 | 600 | 1000 |
| 700 | 700 | 2600 | 2750 | 180 | 1700 | 47 | 700 | 700 |
| 700 | 700 | 2760 | 3000 | 180 | 1700 | 47 | 700 | 700 |
| 700 | 800 | 2600 | 2750 | 180 | 1700 | 47 | 700 | 800 |
| 700 | 800 | 2760 | 3000 | 180 | 1700 | 47 | 700 | 800 |
| 700 | 900 | 2600 | 2750 | 180 | 1700 | 47 | 700 | 900 |
| 700 | 900 | 2760 | 3000 | 180 | 1700 | 47 | 700 | 900 |
| 700 | 900 | 3010 | 3200 | 180 | 1700 | 50 | 700 | 900 |
| 700 | 1000 | 2600 | 2750 | 180 | 1700 | 47 | 700 | 1000 |
| 700 | 1000 | 2760 | 3000 | 180 | 1700 | 47 | 700 | 1000 |
| 700 | 1000 | 3010 | 3200 | 180 | 1700 | 50 | 700 | 1000 |
| 700 | 1100 | 2600 | 2750 | 180 | 1700 | 47 | 700 | 1100 |
| 700 | 1100 | 2760 | 3000 | 180 | 1700 | 47 | 700 | 1100 |
| 700 | 1100 | 3010 | 3200 | 180 | 1700 | 50 | 700 | 1100 |
| 700 | 1200 | 2760 | 3000 | 180 | 1700 | 50 | 700 | 1200 |
| Landing size | Ceiling height | Other sizes | Weight | Overall sizes | ||||
|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | From (mm) | To (mm) | Box depth (mm) | Minimum distance to wall (mm) | (kg) | Width (mm) | Length (mm) |
| 500 | 800 | 2760 | 3000 | 180 | 1700 | 30 | 500 | 800 |
| 600 | 700 | 2760 | 3000 | 180 | 1700 | 34 | 600 | 700 |
| 500 | 700 | 2600 | 2750 | 180 | 1700 | 45 | 500 | 700 |
| 500 | 700 | 2760 | 3000 | 180 | 1700 | 45 | 500 | 700 |
| 500 | 800 | 2600 | 2750 | 180 | 1700 | 45 | 500 | 800 |
| 500 | 900 | 2600 | 2750 | 180 | 1700 | 45 | 500 | 900 |
| 500 | 900 | 2760 | 3000 | 180 | 1700 | 45 | 500 | 900 |
| 500 | 900 | 3010 | 3200 | 180 | 1700 | 50 | 500 | 900 |
| 500 | 1000 | 2600 | 2750 | 180 | 1700 | 45 | 500 | 1000 |
| 500 | 1000 | 2760 | 3000 | 180 | 1700 | 45 | 500 | 1000 |
| 500 | 1000 | 3010 | 3200 | 180 | 1700 | 50 | 500 | 1000 |
| 600 | 700 | 2600 | 2750 | 180 | 1700 | 47 | 600 | 700 |
| 600 | 800 | 2600 | 2750 | 180 | 1700 | 47 | 600 | 800 |
| 600 | 800 | 2760 | 3000 | 180 | 1700 | 47 | 600 | 800 |
| 600 | 900 | 2600 | 2750 | 180 | 1700 | 47 | 600 | 900 |
| 600 | 900 | 2760 | 3000 | 180 | 1700 | 47 | 600 | 900 |
| 600 | 900 | 3010 | 3200 | 180 | 1700 | 50 | 600 | 900 |
| 600 | 1000 | 2600 | 2750 | 180 | 1700 | 47 | 600 | 1000 |
| 600 | 1000 | 2760 | 3000 | 180 | 1700 | 47 | 600 | 1000 |
| 600 | 1000 | 3010 | 3200 | 180 | 1700 | 50 | 600 | 1000 |
| 700 | 700 | 2600 | 2750 | 180 | 1700 | 47 | 700 | 700 |
| 700 | 700 | 2760 | 3000 | 180 | 1700 | 47 | 700 | 700 |
| 700 | 800 | 2600 | 2750 | 180 | 1700 | 47 | 700 | 800 |
| 700 | 800 | 2760 | 3000 | 180 | 1700 | 47 | 700 | 800 |
| 700 | 900 | 2600 | 2750 | 180 | 1700 | 47 | 700 | 900 |
| 700 | 900 | 2760 | 3000 | 180 | 1700 | 47 | 700 | 900 |
| 700 | 900 | 3010 | 3200 | 180 | 1700 | 50 | 700 | 900 |
| 700 | 1000 | 2600 | 2750 | 180 | 1700 | 47 | 700 | 1000 |
| 700 | 1000 | 2760 | 3000 | 180 | 1700 | 47 | 700 | 1000 |
| 700 | 1000 | 3010 | 3200 | 180 | 1700 | 50 | 700 | 1000 |
| 700 | 1100 | 2600 | 2750 | 180 | 1700 | 47 | 700 | 1100 |
| 700 | 1100 | 2760 | 3000 | 180 | 1700 | 47 | 700 | 1100 |
| 700 | 1100 | 3010 | 3200 | 180 | 1700 | 50 | 700 | 1100 |
| 700 | 1200 | 2760 | 3000 | 180 | 1700 | 50 | 700 | 1200 |
| Price | |
|---|---|
| Retail price | Price with discount 5% |
| 3 136 | 2 980 |
| 3 136 | 2 980 |
| 3 710 | 3 525 |
| 3 710 | 3 525 |
| 3 710 | 3 525 |
| 3 710 | 3 525 |
| 3 710 | 3 525 |
| 4 116 | 3 910 |
| 3 710 | 3 525 |
| 3 710 | 3 525 |
| 4 116 | 3 910 |
| 3 791 | 3 602 |
| 3 791 | 3 602 |
| 3 791 | 3 602 |
| 3 791 | 3 602 |
| 3 791 | 3 602 |
| 4 116 | 3 910 |
| 3 791 | 3 602 |
| 3 791 | 3 602 |
| 4 116 | 3 910 |
| 3 791 | 3 602 |
| 3 791 | 3 602 |
| 3 791 | 3 602 |
| 3 791 | 3 602 |
| 3 791 | 3 602 |
| 3 791 | 3 602 |
| 4 116 | 3 910 |
| 3 791 | 3 602 |
| 3 791 | 3 602 |
| 4 116 | 3 910 |
| 3 791 | 3 602 |
| 3 791 | 3 602 |
| 4 116 | 3 910 |
| 4 222 | 4 010 |
General parameters
Availability
On request
ATTENTION! Non-standard products are put into production only after prepayment!
ATTENTION! Non-standard products are put into production only after prepayment!
Type
Nonstandard
Production time
45-60 working days
Delivery time
1-2 days after receipt from production
Ladder's type
Scissor
Material
Steel
Lid's material
Chipboard
Anti-slip notches on steps
In stock
Lid's thickness
Lid thickness: 16 mm
Equipment
Rod for manual opening of Attic ladder ;
Additional top handles for lowering and lifting;
Mounting brackets (4pcs);
Telescopic handrail (1 piece)
Additional top handles for lowering and lifting;
Mounting brackets (4pcs);
Telescopic handrail (1 piece)
Manufacturer country
Italy
Ceiling height
From: 3010 mm;
To: 3200 mm
To: 3200 mm
Размеры
Other sizes
Minimum distance to wall: 1700 mm;
Box depth: 180 mm
Box depth: 180 mm
Landing dimensions
Width: 600 mm;
Length: 900 mm
Length: 900 mm
Overall sizes
Width: 600 mm;
Length: 900 mm
Length: 900 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Attic ladder Aci Svezia Fantozziscale 600*900*3010-3200 buy with delivery to the UAE. IAP online store. Call us, our consultants will help you make the right choice and place your order.


