Attic ladder Aci Alluminium Base Fantozziscale 600*700*2760-3010



Availability
On request
Type
Nonstandard
Ladder's type
Scissor
Box material
Galvanized steel
Material
Aluminium
Landing dimensions
600 mm * 700 mm (W * L)
Ceiling height
2760 mm * 3010 mm (F * To)
Equipment
Rod for manual opening of Attic ladder * Additional top handles for lowering and lifting * Mounting brackets (4pcs)
Box color
White
Availability
On request
Type
Nonstandard
Production time
45-60 working days
Delivery time
1-2 days after receipt from production
Fit size (mm)
600 * 700 (W * L)
Ceiling height (mm)
2760 * 3010 (F * To)
Stair tread
240 * 100 (W * D)
Material
Aluminium
Ladder's type
Scissor
Equipment
Rod for manual opening of Attic ladder * Additional top handles for lowering and lifting * Mounting brackets (4pcs)
Overall Size (mm)
600 * 700 (W * L)
Type of Painting
powder
Price
5132 AED
Price
4876 AED
| Landing size | Ceiling height | Other sizes | Weight | Overall sizes | ||||
|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | From (mm) | To (mm) | Box depth (mm) | Minimum distance to wall (mm) | (kg) | Width (mm) | Length (mm) |
| 500 | 700 | 2760 | 3000 | 180 | 1700 | 29.5 | 500 | 700 |
| 500 | 700 | 2600 | 2750 | 180 | 1700 | 40 | 500 | 700 |
| 600 | 700 | 2760 | 3010 | 180 | 1700 | 32 | 600 | 700 |
| 600 | 700 | 2600 | 2750 | 180 | 1700 | 40 | 600 | 700 |
| 700 | 1000 | 3010 | 3200 | 180 | 1950 | 43 | 700 | 1000 |
| 700 | 700 | 2600 | 2750 | 180 | 1700 | 40 | 700 | 700 |
| 500 | 800 | 2600 | 2750 | 180 | 1700 | 40 | 500 | 800 |
| 600 | 800 | 2600 | 2750 | 180 | 1700 | 40 | 600 | 800 |
| 700 | 800 | 2600 | 2750 | 180 | 1700 | 40 | 700 | 800 |
| 500 | 900 | 2600 | 2750 | 180 | 1700 | 40 | 500 | 900 |
| 600 | 900 | 2600 | 2750 | 180 | 1700 | 40 | 600 | 900 |
| 700 | 900 | 2600 | 2750 | 180 | 1700 | 40 | 700 | 900 |
| 500 | 1000 | 2600 | 2750 | 180 | 1700 | 40 | 500 | 1000 |
| 600 | 1000 | 2600 | 2750 | 180 | 1700 | 40 | 600 | 1000 |
| 700 | 1000 | 2600 | 2750 | 180 | 1700 | 40 | 700 | 1000 |
| 700 | 700 | 2760 | 3000 | 180 | 1700 | 40 | 700 | 700 |
| 500 | 800 | 2760 | 3000 | 180 | 1700 | 40 | 500 | 800 |
| 600 | 800 | 2760 | 3000 | 180 | 1700 | 40 | 600 | 800 |
| 700 | 800 | 2760 | 3000 | 180 | 1700 | 40 | 700 | 800 |
| 500 | 900 | 2760 | 3000 | 180 | 1700 | 40 | 500 | 900 |
| 600 | 900 | 2760 | 3000 | 180 | 1700 | 40 | 600 | 900 |
| 700 | 900 | 2760 | 3000 | 180 | 1700 | 40 | 700 | 900 |
| 500 | 1000 | 2760 | 3000 | 180 | 1700 | 40 | 500 | 1000 |
| 600 | 1000 | 2760 | 3000 | 180 | 1700 | 40 | 600 | 1000 |
| 700 | 1000 | 2760 | 3000 | 180 | 1700 | 40 | 700 | 1000 |
| 500 | 800 | 3010 | 3200 | 180 | 1700 | 43 | 500 | 800 |
| 600 | 800 | 3010 | 3200 | 180 | 1700 | 43 | 600 | 800 |
| 700 | 800 | 3010 | 3200 | 180 | 1700 | 45 | 700 | 800 |
| 500 | 900 | 3010 | 3200 | 180 | 1700 | 43 | 500 | 900 |
| 600 | 900 | 3010 | 3200 | 180 | 1700 | 43 | 600 | 900 |
| 700 | 900 | 3010 | 3200 | 180 | 1700 | 45 | 700 | 900 |
| 500 | 1000 | 3010 | 3200 | 180 | 1700 | 43 | 500 | 1000 |
| 600 | 1000 | 3010 | 3200 | 180 | 1700 | 43 | 600 | 1000 |
| 700 | 1100 | 2600 | 2750 | 180 | 1700 | 40 | 700 | 1100 |
| 700 | 1100 | 2760 | 3000 | 180 | 1700 | 40 | 700 | 1100 |
| 700 | 1100 | 3010 | 3200 | 180 | 1700 | 45 | 700 | 1100 |
| 700 | 1200 | 2760 | 3000 | 180 | 1700 | 45 | 700 | 1200 |
| Landing size | Ceiling height | Other sizes | Weight | Overall sizes | ||||
|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | From (mm) | To (mm) | Box depth (mm) | Minimum distance to wall (mm) | (kg) | Width (mm) | Length (mm) |
| 500 | 700 | 2760 | 3000 | 180 | 1700 | 29.5 | 500 | 700 |
| 500 | 700 | 2600 | 2750 | 180 | 1700 | 40 | 500 | 700 |
| 600 | 700 | 2760 | 3010 | 180 | 1700 | 32 | 600 | 700 |
| 600 | 700 | 2600 | 2750 | 180 | 1700 | 40 | 600 | 700 |
| 700 | 1000 | 3010 | 3200 | 180 | 1950 | 43 | 700 | 1000 |
| 700 | 700 | 2600 | 2750 | 180 | 1700 | 40 | 700 | 700 |
| 500 | 800 | 2600 | 2750 | 180 | 1700 | 40 | 500 | 800 |
| 600 | 800 | 2600 | 2750 | 180 | 1700 | 40 | 600 | 800 |
| 700 | 800 | 2600 | 2750 | 180 | 1700 | 40 | 700 | 800 |
| 500 | 900 | 2600 | 2750 | 180 | 1700 | 40 | 500 | 900 |
| 600 | 900 | 2600 | 2750 | 180 | 1700 | 40 | 600 | 900 |
| 700 | 900 | 2600 | 2750 | 180 | 1700 | 40 | 700 | 900 |
| 500 | 1000 | 2600 | 2750 | 180 | 1700 | 40 | 500 | 1000 |
| 600 | 1000 | 2600 | 2750 | 180 | 1700 | 40 | 600 | 1000 |
| 700 | 1000 | 2600 | 2750 | 180 | 1700 | 40 | 700 | 1000 |
| 700 | 700 | 2760 | 3000 | 180 | 1700 | 40 | 700 | 700 |
| 500 | 800 | 2760 | 3000 | 180 | 1700 | 40 | 500 | 800 |
| 600 | 800 | 2760 | 3000 | 180 | 1700 | 40 | 600 | 800 |
| 700 | 800 | 2760 | 3000 | 180 | 1700 | 40 | 700 | 800 |
| 500 | 900 | 2760 | 3000 | 180 | 1700 | 40 | 500 | 900 |
| 600 | 900 | 2760 | 3000 | 180 | 1700 | 40 | 600 | 900 |
| 700 | 900 | 2760 | 3000 | 180 | 1700 | 40 | 700 | 900 |
| 500 | 1000 | 2760 | 3000 | 180 | 1700 | 40 | 500 | 1000 |
| 600 | 1000 | 2760 | 3000 | 180 | 1700 | 40 | 600 | 1000 |
| 700 | 1000 | 2760 | 3000 | 180 | 1700 | 40 | 700 | 1000 |
| 500 | 800 | 3010 | 3200 | 180 | 1700 | 43 | 500 | 800 |
| 600 | 800 | 3010 | 3200 | 180 | 1700 | 43 | 600 | 800 |
| 700 | 800 | 3010 | 3200 | 180 | 1700 | 45 | 700 | 800 |
| 500 | 900 | 3010 | 3200 | 180 | 1700 | 43 | 500 | 900 |
| 600 | 900 | 3010 | 3200 | 180 | 1700 | 43 | 600 | 900 |
| 700 | 900 | 3010 | 3200 | 180 | 1700 | 45 | 700 | 900 |
| 500 | 1000 | 3010 | 3200 | 180 | 1700 | 43 | 500 | 1000 |
| 600 | 1000 | 3010 | 3200 | 180 | 1700 | 43 | 600 | 1000 |
| 700 | 1100 | 2600 | 2750 | 180 | 1700 | 40 | 700 | 1100 |
| 700 | 1100 | 2760 | 3000 | 180 | 1700 | 40 | 700 | 1100 |
| 700 | 1100 | 3010 | 3200 | 180 | 1700 | 45 | 700 | 1100 |
| 700 | 1200 | 2760 | 3000 | 180 | 1700 | 45 | 700 | 1200 |
| Price | |
|---|---|
| Retail price | Price with discount 5% |
| 5 132 | 4 876 |
| 5 261 | 4 998 |
| 5 132 | 4 876 |
| 5 001 | 4 751 |
| 5 418 | 5 147 |
| 5 001 | 4 751 |
| 5 261 | 4 998 |
| 5 001 | 4 751 |
| 5 001 | 4 751 |
| 5 261 | 4 998 |
| 5 001 | 4 751 |
| 5 001 | 4 751 |
| 5 261 | 4 998 |
| 5 001 | 4 751 |
| 5 001 | 4 751 |
| 5 001 | 4 751 |
| 5 261 | 4 998 |
| 5 001 | 4 751 |
| 5 001 | 4 751 |
| 5 261 | 4 998 |
| 5 001 | 4 751 |
| 5 001 | 4 751 |
| 5 261 | 4 998 |
| 5 001 | 4 751 |
| 5 001 | 4 751 |
| 5 650 | 5 368 |
| 5 342 | 5 075 |
| 5 423 | 5 152 |
| 5 650 | 5 368 |
| 5 342 | 5 075 |
| 5 423 | 5 152 |
| 5 650 | 5 368 |
| 5 342 | 5 075 |
| 5 001 | 4 751 |
| 5 001 | 4 751 |
| 5 423 | 5 152 |
| 5 529 | 5 252 |
General parameters
Availability
On request
ATTENTION! Non-standard products are put into production only after prepayment!
ATTENTION! Non-standard products are put into production only after prepayment!
Type
Nonstandard
Production time
45-60 working days
Delivery time
1-2 days after receipt from production
Ladder's type
Scissor
Material
Aluminium
Box material
Galvanized steel
Lid's material
Chipboard
Anti-slip notches on steps
In stock
Lid's thickness
Lid thickness: 16 mm
Equipment
Rod for manual opening of Attic ladder ;
Additional top handles for lowering and lifting;
Mounting brackets (4pcs)
Additional top handles for lowering and lifting;
Mounting brackets (4pcs)
Type of painting
powder
Box color
White
Manufacturer country
Italy
Ceiling height
From: 2760 mm;
To: 3010 mm
To: 3010 mm
Размеры
Other sizes
Minimum distance to wall: 1700 mm;
Box depth: 180 mm
Box depth: 180 mm
Landing dimensions
Width: 600 mm;
Length: 700 mm
Length: 700 mm
Overall sizes
Width: 600 mm;
Length: 700 mm
Length: 700 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Attic ladder Aci Alluminium Base Fantozziscale 600*700*2760-3010 buy with delivery to the UAE. IAP online store. Call us, our consultants will help you make the right choice and place your order.


