Attic ladder Fakro LST Metall Thermo





Standard products
In stock
Ladder's type
Scissor
Material
Steel
Landing dimensions
500 mm, 600 mm, 700 mm * 800 mm, 900 mm, 1200 mm (W * L)
Lid's type
On a hinge, with a spring suspension system
Ceiling height
2800 mm * 3000 mm * 3200 mm (To * FT1AS * W2ES)
Equipment
Mounting kit LXK
Opening system
Swing door
Good's load capacity
200 kg
Features
Insulated hatch
Standard products
In stock
Ladder's type
Scissor
Material
Steel
Landing dimensions
500 mm, 600 mm, 700 mm * 800 mm, 900 mm, 1200 mm (W * L)
Lid's type
On a hinge, with a spring suspension system
Ceiling height
2800 mm * 3000 mm * 3200 mm (To * FT1AS * W2ES)
Equipment
Mounting kit LXK
Opening system
Swing door
Good's load capacity
200 kg
Features
Insulated hatch
| Good |
|---|
| Attic ladder Fakro LST Metall Thermo 500*800*2800 Discount 10% |
| Attic ladder Fakro LST Metall Thermo 600*900*2800 Discount 10% |
| Attic ladder Fakro LST Metall Thermo 600*1200*2800 Discount 10% |
| Attic ladder Fakro LST Metall Thermo 700*800*2800 Discount 10% |
| Attic ladder Fakro LST Metall Thermo 700*1200*2800 Discount 10% |
| Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | To (mm) | From the 1st add. section (mm) | With 2 extras sections (mm) | Box depth (mm) | Minimum distance to wall (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
| 500 | 800 | 2800 | 3000 | 3200 | 180 | 700 | 36 | 35.6 | Hinge mechanism | 500 | 800 |
| 600 | 900 | 2800 | 3000 | 3200 | 180 | 600 | 36 | 36.5 | Hinge mechanism | 600 | 900 |
| 600 | 1200 | 2800 | 3000 | 3200 | 180 | 300 | 36 | 40 | Hinge mechanism | 600 | 1200 |
| 700 | 800 | 2800 | 3000 | 3200 | 180 | 700 | 36 | 38.9 | Hinge mechanism | 700 | 800 |
| 700 | 1200 | 2800 | 3000 | 3200 | 180 | 300 | 36 | 41.5 | Hinge mechanism | 700 | 1200 |
| Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | To (mm) | From the 1st add. section (mm) | With 2 extras sections (mm) | Box depth (mm) | Minimum distance to wall (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
| 500 | 800 | 2800 | 3000 | 3200 | 180 | 700 | 36 | 35.6 | Hinge mechanism | 500 | 800 |
| 600 | 900 | 2800 | 3000 | 3200 | 180 | 600 | 36 | 36.5 | Hinge mechanism | 600 | 900 |
| 600 | 1200 | 2800 | 3000 | 3200 | 180 | 300 | 36 | 40 | Hinge mechanism | 600 | 1200 |
| 700 | 800 | 2800 | 3000 | 3200 | 180 | 700 | 36 | 38.9 | Hinge mechanism | 700 | 800 |
| 700 | 1200 | 2800 | 3000 | 3200 | 180 | 300 | 36 | 41.5 | Hinge mechanism | 700 | 1200 |
| Price | |
|---|---|
| Retail price | Price with discount 10% |
| 2 530 | 2 277 |
| 2 628 | 2 365 |
| 2 725 | 2 452 |
| 2 628 | 2 365 |
| 2 847 | 2 562 |
General parameters
Standard products
In stock
Ladder's type
Scissor
Material
Steel
Equipment
Mounting kit LXK
Good's load capacity
200 kg
Opening system
Swing door
Guarantee period
3 years
Locking mechanism
Hinge mechanism
Lid's type
On a hinge, with a spring suspension system
Features
Insulated hatch
Ceiling height
To: 2800 mm;
From the 1st add. section: 3000 mm;
With 2 extras sections: 3200 mm
From the 1st add. section: 3000 mm;
With 2 extras sections: 3200 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Online store IAP offers Fakro LST Metall Thermoattic ladder in Dubai, UAE. Scissor attic ladder from the manufacturer FAKRO. Our consultants will help you make a choice and answer all your questions.




