Attic ladder Fakro LML Lux






Ladder's type
Folding
Material
Galvanized steel
Landing dimensions
600 mm, 700 mm, 860 mm, 920 mm * 1200 mm, 1300 mm, 1400 mm (W * L)
Lid's type
On a hinge, with a spring suspension system
Ceiling height
2800 mm, 3050 mm (To)
Equipment
Installation instructions * Plastic foot pads * With handrail
Good's load capacity
200 kg
Ladder's type
Folding
Material
Galvanized steel
Landing dimensions
600 mm, 700 mm, 860 mm, 920 mm * 1200 mm, 1300 mm, 1400 mm (W * L)
Lid's type
On a hinge, with a spring suspension system
Ceiling height
2800 mm, 3050 mm (To)
Equipment
Installation instructions * Plastic foot pads * With handrail
Good's load capacity
200 kg
Good |
---|
Attic ladder Fakro LML Lux 600*1200*2800 Discount 10% |
Attic ladder Fakro LML Lux 600*1300*3050 Discount 10% |
Attic ladder Fakro LML Lux 700*1200*2800 Discount 10% |
Attic ladder Fakro LML Lux 700*1300*2800 Discount 10% |
Attic ladder Fakro LML Lux 700*1300*3050 Discount 10% |
Attic ladder Fakro LML Lux 700*1400*2800 Discount 10% |
Attic ladder Fakro LML Lux 700*1400*3050 Discount 10% |
Attic ladder Fakro LML Lux 860*1300*2800 Discount 10% |
Attic ladder Fakro LML Lux 860*1300*3050 Discount 10% |
Attic ladder Fakro LML Lux 920*1300*2800 Discount 10% |
Attic ladder Fakro LML Lux 920*1300*3050 Discount 10% |
Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | |||
---|---|---|---|---|---|---|---|---|
Width (mm) | Length (mm) | To (mm) | Box depth (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
600 | 1200 | 2800 | 315 | 36 | 54 | Latch lock | 600 | 1200 |
600 | 1300 | 3050 | 315 | 36 | 56 | Latch lock | 600 | 1300 |
700 | 1200 | 2800 | 315 | 36 | 55 | Latch lock | 700 | 1200 |
700 | 1300 | 2800 | 315 | 36 | 57 | Latch lock | 700 | 1300 |
700 | 1300 | 3050 | 315 | 36 | 58 | Latch lock | 700 | 1300 |
700 | 1400 | 2800 | 315 | 36 | 59 | Latch lock | 700 | 1400 |
700 | 1400 | 3050 | 315 | 36 | 60 | Latch lock | 700 | 1400 |
860 | 1300 | 2800 | 315 | 36 | - | Latch lock | 860 | 1300 |
860 | 1300 | 3050 | 315 | 36 | - | Latch lock | 860 | 1300 |
920 | 1300 | 2800 | 315 | 36 | - | Latch lock | 920 | 1300 |
920 | 1300 | 3050 | 315 | 36 | - | Latch lock | 920 | 1300 |
Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | |||
---|---|---|---|---|---|---|---|---|
Width (mm) | Length (mm) | To (mm) | Box depth (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
600 | 1200 | 2800 | 315 | 36 | 54 | Latch lock | 600 | 1200 |
600 | 1300 | 3050 | 315 | 36 | 56 | Latch lock | 600 | 1300 |
700 | 1200 | 2800 | 315 | 36 | 55 | Latch lock | 700 | 1200 |
700 | 1300 | 2800 | 315 | 36 | 57 | Latch lock | 700 | 1300 |
700 | 1300 | 3050 | 315 | 36 | 58 | Latch lock | 700 | 1300 |
700 | 1400 | 2800 | 315 | 36 | 59 | Latch lock | 700 | 1400 |
700 | 1400 | 3050 | 315 | 36 | 60 | Latch lock | 700 | 1400 |
860 | 1300 | 2800 | 315 | 36 | - | Latch lock | 860 | 1300 |
860 | 1300 | 3050 | 315 | 36 | - | Latch lock | 860 | 1300 |
920 | 1300 | 2800 | 315 | 36 | - | Latch lock | 920 | 1300 |
920 | 1300 | 3050 | 315 | 36 | - | Latch lock | 920 | 1300 |
Price | |
---|---|
Retail price | Price with discount 10% |
5 747 | 5 172 |
6 598 | 5 938 |
5 941 | 5 347 |
6 253 | 5 627 |
6 511 | 5 859 |
6 520 | 5 868 |
6 876 | 6 188 |
8 403 | 7 563 |
8 734 | 7 861 |
9 372 | 8 435 |
9 425 | 8 483 |

General parameters
Production time for non-standard products
30-45 working days
Delivery time
1-2 days after receipt from production
Pickup
From the date of receipt from production
Ladder's type
Folding
Material
Galvanized steel
Equipment
Installation instructions;
Plastic foot pads;
With handrail
Plastic foot pads;
With handrail
Good's load capacity
200 kg
Locking mechanism
Latch lock
Lid's type
On a hinge, with a spring suspension system
Manufacturer country
Poland
Ceiling height
To: 2800 mm, 3050 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Online store IAP offers Fakro LML Lux attic ladder in Dubai, UAE. Folding attic ladder from the manufacturer FAKRO. Our consultants will help you make a choice and answer all your questions.