Attic ladder Fakro LMK







Standard products
In stock
Ladder's type
Folding
Material
Steel
Landing dimensions
600 mm, 700 mm * 1200 mm, 1300 mm, 1400 mm (W * L)
Lid's type
On a hinge, with a spring suspension system
Ceiling height
2800 mm, 3050 mm (To)
Equipment
Installation instructions * Plastic foot pads * With handrail
Good's load capacity
200 kg
Standard products
In stock
Ladder's type
Folding
Material
Steel
Landing dimensions
600 mm, 700 mm * 1200 mm, 1300 mm, 1400 mm (W * L)
Lid's type
On a hinge, with a spring suspension system
Ceiling height
2800 mm, 3050 mm (To)
Equipment
Installation instructions * Plastic foot pads * With handrail
Good's load capacity
200 kg
| Good |
|---|
| Attic ladder Fakro LMK 600*1200*2800 Discount 10% |
| Attic ladder Fakro LMK 600*1300*3050 Discount 10% |
| Attic ladder Fakro LMK 600*1400*3050 Discount 10% |
| Attic ladder Fakro LMK 700*1200*2800 Discount 10% |
| Attic ladder Fakro LMK 700*1300*2800 Discount 10% |
| Attic ladder Fakro LMK 700*1300*3050 Discount 10% |
| Attic ladder Fakro LMK 700*1400*2800 Discount 10% |
| Attic ladder Fakro LMK 700*1400*3050 Discount 10% |
| Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | |||
|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | To (mm) | Box depth (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
| 600 | 1200 | 2800 | 140 | 36 | 27.5 | The lock for four-sided key | 600 | 1200 |
| 600 | 1300 | 3050 | 140 | 36 | 30.5 | The lock for four-sided key | 600 | 1300 |
| 600 | 1400 | 3050 | 140 | 36 | - | The lock for four-sided key | 600 | 1400 |
| 700 | 1200 | 2800 | 140 | 36 | 27.5 | The lock for four-sided key | 700 | 1200 |
| 700 | 1300 | 2800 | 140 | 36 | 29.5 | The lock for four-sided key | 700 | 1300 |
| 700 | 1300 | 3050 | 140 | 36 | 31.5 | The lock for four-sided key | 700 | 1300 |
| 700 | 1400 | 2800 | 140 | 36 | 30.5 | The lock for four-sided key | 700 | 1400 |
| 700 | 1400 | 3050 | 140 | 36 | 32.5 | The lock for four-sided key | 700 | 1400 |
| Landing size | Ceiling height | Other sizes | Weight | Locking mechanism | Overall sizes | |||
|---|---|---|---|---|---|---|---|---|
| Width (mm) | Length (mm) | To (mm) | Box depth (mm) | Door thickness (mm) | (kg) | Width (mm) | Length (mm) | |
| 600 | 1200 | 2800 | 140 | 36 | 27.5 | The lock for four-sided key | 600 | 1200 |
| 600 | 1300 | 3050 | 140 | 36 | 30.5 | The lock for four-sided key | 600 | 1300 |
| 600 | 1400 | 3050 | 140 | 36 | - | The lock for four-sided key | 600 | 1400 |
| 700 | 1200 | 2800 | 140 | 36 | 27.5 | The lock for four-sided key | 700 | 1200 |
| 700 | 1300 | 2800 | 140 | 36 | 29.5 | The lock for four-sided key | 700 | 1300 |
| 700 | 1300 | 3050 | 140 | 36 | 31.5 | The lock for four-sided key | 700 | 1300 |
| 700 | 1400 | 2800 | 140 | 36 | 30.5 | The lock for four-sided key | 700 | 1400 |
| 700 | 1400 | 3050 | 140 | 36 | 32.5 | The lock for four-sided key | 700 | 1400 |
| Price | |
|---|---|
| Retail price | Price with discount 10% |
| 1 723 | 1 550 |
| 2 063 | 1 857 |
| 2 126 | 1 914 |
| 1 757 | 1 581 |
| 2 404 | 2 163 |
| 2 190 | 1 971 |
| 2 486 | 2 238 |
| 2 253 | 2 028 |
General parameters
Standard products
In stock
Production time for non-standard products
30-45 working days
Delivery time
1-2 days after receipt from production
Pickup
From the date of receipt from production
Ladder's type
Folding
Material
Steel
Equipment
Installation instructions;
Plastic foot pads;
With handrail
Plastic foot pads;
With handrail
Good's load capacity
200 kg
Locking mechanism
The lock for four-sided key
Lid's type
On a hinge, with a spring suspension system
Manufacturer country
Russia;
Poland
Poland
Ceiling height
To: 2800 mm, 3050 mm
The error in the production of hatches may be ±2 mm.
The manufacturer may change the design, appearance and technical characteristics of the model without further notice.
Online store IAP offers Fakro LMK attic ladder in Dubai, UAE. Folding attic ladder from the manufacturer FAKRO. Our consultants will help you make a choice and answer all your questions.






